Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Gananoque Islanders 1 | 26 | 22 | 1 | 3 | 47 | 0.904 | 97 | 26 | +71 | 0.789 | 9-0-1 | T1 |
---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 84 | 70 | +14 | 0.545 | 6-2-2 | T1 |
---|
Gananoque Islanders 2 | 26 | 13 | 9 | 4 | 30 | 0.577 | 96 | 53 | +43 | 0.644 | 6-3-1 | W1 |
---|
Deseronto Bulldogs | 26 | 13 | 11 | 2 | 28 | 0.538 | 64 | 46 | +18 | 0.582 | 5-5-0 | W1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 57 | 75 | -18 | 0.432 | 4-6-0 | W1 |
---|
Stone Mills Sabres | 26 | 8 | 15 | 3 | 19 | 0.365 | 64 | 75 | -11 | 0.460 | 3-7-0 | L2 |
---|
| 26 | 0 | 26 | 0 | 0 | 0.000 | 29 | 146 | -117 | 0.166 | 0-10-0 | L26 |
---|
Fri, Feb 19
Frontenac Flyers 1
@ Frontenac Flyers 2
Frontenac
Sat, Feb 20
Frontenac Flyers 2
@ Gananoque Islanders 278
Gananoque
Deseronto Bulldogs
@ Frontenac Flyers 179
Frontenac
Frontenac Flyers 1
@ Frontenac Flyers 2
Frontenac
Sun, Feb 21
Gananoque Islanders 2
@ Stone Mills Sabres4
Stone Mills
Tue, Feb 23
Frontenac Flyers 2
@ Frontenac Flyers 188
Frontenac
Fri, Feb 26
Stone Mills Sabres
@ Deseronto Bulldogs81
Deseronto
Sat, Feb 27
Frontenac Flyers 2
@ Frontenac Flyers 187
Frontenac
Sun, Feb 28
Frontenac Flyers 1
@ Gananoque Islanders 183
Gananoque
Stone Mills Sabres
@ Gananoque Islanders 284
Gananoque
Game Data Last Updated: Nov 23, 4:45 AM, Next Update: Dec 03, 4:45 AM