Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Stone Mills Sabres | 26 | 18 | 3 | 5 | 41 | 0.788 | 95 | 49 | +46 | 0.660 | 6-1-3 | W4 |
---|
Gananoque Islanders 2 | 26 | 15 | 8 | 3 | 33 | 0.635 | 84 | 56 | +28 | 0.600 | 5-3-2 | W2 |
---|
Deseronto Bulldogs | 26 | 13 | 9 | 4 | 30 | 0.577 | 99 | 73 | +26 | 0.576 | 5-2-3 | W2 |
---|
| 25 | 11 | 9 | 5 | 27 | 0.540 | 68 | 57 | +11 | 0.544 | 4-4-2 | L1 |
---|
Gananoque Islanders 1 | 26 | 9 | 12 | 5 | 23 | 0.442 | 57 | 63 | -6 | 0.475 | 2-6-2 | L5 |
---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 45 | 86 | -41 | 0.344 | 1-7-2 | L3 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 38 | 102 | -64 | 0.271 | 3-6-1 | L3 |
---|
Sun, Feb 14
Gananoque Islanders 2
@ Frontenac Flyers 271
Frontenac
Thu, Feb 18
Frontenac Flyers 1
@ Frontenac Flyers 2
Frontenac
Fri, Feb 19
Frontenac Flyers 2
@ Stone Mills Sabres72
Stone Mills
Sun, Feb 21
Gananoque Islanders 2
@ Frontenac Flyers 175
Frontenac
Thu, Feb 25
Gananoque Islanders 1
@ Stone Mills Sabres52
Stone Mills
Frontenac Flyers 1
@ Frontenac Flyers 2
Frontenac
Fri, Feb 26
Deseronto Bulldogs
@ Loyalist Jets 1
Henderson
Frontenac Flyers 1
@ Stone Mills Sabres76
Stone Mills
Sat, Feb 27
Gananoque Islanders 1
@ Deseronto Bulldogs77
Deseronto
Sun, Feb 28
Loyalist Jets 1
@ Frontenac Flyers 180
Frontenac
Game Data Last Updated: Nov 21, 2:04 AM, Next Update: Dec 01, 2:04 AM