Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Stone Mills Sabres | 22 | 18 | 3 | 1 | 37 | 0.841 | 103 | 39 | +64 | 0.725 | 7-3-0 | W4 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 102 | 50 | +52 | 0.671 | 8-1-1 | W6 |
---|
| 22 | 10 | 5 | 7 | 27 | 0.614 | 78 | 64 | +14 | 0.549 | 6-2-2 | W1 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 92 | 82 | +10 | 0.529 | 4-3-3 | W1 |
---|
| 21 | 5 | 10 | 6 | 16 | 0.381 | 63 | 65 | -2 | 0.492 | 1-5-4 | T2 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 41 | 68 | -27 | 0.376 | 3-5-2 | W1 |
---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 57 | 109 | -52 | 0.343 | 3-5-2 | L3 |
---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 53 | 84 | -31 | 0.387 | 0-9-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 113 | 46 | +67 | 0.711 | 8-1-1 | T1 |
---|
| 22 | 13 | 4 | 5 | 31 | 0.705 | 97 | 57 | +40 | 0.630 | 5-1-4 | T1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 96 | 69 | +27 | 0.582 | 5-2-3 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 64 | 73 | -9 | 0.467 | 4-5-1 | L1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 71 | 84 | -13 | 0.458 | 4-4-2 | T1 |
---|
Deseronto Bulldogs | 22 | 6 | 12 | 4 | 16 | 0.364 | 63 | 82 | -19 | 0.434 | 4-3-3 | W2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 51 | 75 | -24 | 0.405 | 3-5-2 | L2 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 32 | 129 | -97 | 0.199 | 0-9-1 | L2 |
---|
Sat, Jan 28
Loyalist Jets 1
@ Prince Edward County Kings 2 85
PECC
Napanee Stars 2
@ Frontenac Flyers 1 84
Frontenac
Prince Edward County Kings 1
@ Napanee Stars 4 88
Best and Bash (2 - Home Hardware)
Loyalist Jets 2
@ Frontenac Flyers 2 85
Frontenac
Deseronto Bulldogs
@ Napanee Stars 3 86
Best and Bash (2 - Home Hardware)
Stone Mills Sabres
@ Gananoque Islanders 86
Gananoque
Frontenac Flyers 3
@ Stirling Blues 2 87
Stirling
Sun, Jan 29
Frontenac Flyers 3
@ Gananoque Islanders 87
Gananoque
Napanee Stars 1
@ Gananoque Islanders 88
Gananoque
Loyalist Jets 2
@ Loyalist Jets 1 09
Henderson
Game Data Last Updated: Nov 23, 4:41 AM, Next Update: Dec 03, 4:41 AM