Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 20 | 1 | 1 | 41 | 0.932 | 131 | 34 | +97 | 0.794 | 9-1-0 | L1 |
---|
Stone Mills Sabres | 22 | 17 | 4 | 1 | 35 | 0.795 | 100 | 58 | +42 | 0.633 | 7-2-1 | L1 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 106 | 80 | +26 | 0.570 | 6-2-2 | L1 |
---|
| 22 | 10 | 7 | 5 | 25 | 0.568 | 75 | 61 | +14 | 0.551 | 4-3-3 | W3 |
---|
| 22 | 9 | 11 | 2 | 20 | 0.455 | 79 | 74 | +5 | 0.516 | 4-4-2 | L1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 84 | 81 | +3 | 0.509 | 1-6-3 | L2 |
---|
| 22 | 7 | 11 | 4 | 18 | 0.409 | 87 | 94 | -7 | 0.481 | 2-5-3 | L1 |
---|
| 22 | 4 | 12 | 6 | 14 | 0.318 | 71 | 97 | -26 | 0.423 | 4-4-2 | W1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 15 | 5 | 1 | 31 | 0.738 | 106 | 56 | +50 | 0.654 | 7-2-1 | W3 |
---|
| 22 | 13 | 6 | 3 | 29 | 0.659 | 92 | 69 | +23 | 0.571 | 5-3-2 | L1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 91 | 68 | +23 | 0.572 | 5-4-1 | W1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 75 | 65 | +10 | 0.536 | 5-4-1 | W1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 88 | 82 | +6 | 0.518 | 3-5-2 | W1 |
---|
| 22 | 8 | 12 | 2 | 18 | 0.409 | 75 | 69 | +6 | 0.521 | 5-5-0 | W1 |
---|
| 22 | 1 | 20 | 1 | 3 | 0.068 | 33 | 170 | -137 | 0.163 | 1-9-0 | L9 |
---|
Deseronto Bulldogs | 22 | 0 | 21 | 1 | 1 | 0.023 | 27 | 162 | -135 | 0.143 | 0-10-0 | L19 |
---|
Sat, Jan 28
Stirling Blues 1
@ Napanee Stars 383
Best and Bash (1 - Goodyear)
Frontenac Flyers 3
@ Deseronto Bulldogs01
Deseronto
Prince Edward County Kings 2
@ Napanee Stars 184
Best and Bash (1 - Goodyear)
Stone Mills Sabres
@ Frontenac Flyers 1 BLACK 86
Frontenac
Loyalist Jets 1
@ Gananoque Islanders Black 87
Gananoque
Prince Edward County Kings 1
@ Stirling Blues 285
Stirling
Sun, Jan 29
Frontenac Flyers 3
@ Gananoque Islanders Black 88
Gananoque
Frontenac Flyers 2
@ Stirling Blues 186
Stirling
Napanee Stars 2
@ Prince Edward County Kings 287
PECC
Stone Mills Sabres
@ Prince Edward County Kings 188
PECC
Game Data Last Updated: Nov 21, 2:27 AM, Next Update: Dec 01, 2:27 AM