Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 22 | 2 | 0 | 44 | 0.917 | 148 | 40 | +108 | 0.787 | 9-1-0 | W4 |
---|
| 24 | 12 | 5 | 7 | 31 | 0.646 | 83 | 50 | +33 | 0.624 | 6-2-2 | T2 |
---|
| 23 | 12 | 6 | 5 | 29 | 0.630 | 63 | 53 | +10 | 0.543 | 7-2-1 | W6 |
---|
| 23 | 12 | 7 | 4 | 28 | 0.609 | 141 | 91 | +50 | 0.608 | 4-3-3 | W1 |
---|
| 24 | 13 | 9 | 2 | 28 | 0.583 | 112 | 87 | +25 | 0.563 | 5-5-0 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 75 | 84 | -9 | 0.472 | 5-3-2 | L1 |
---|
Stone Mills Sabres | 24 | 11 | 10 | 3 | 25 | 0.521 | 88 | 81 | +7 | 0.521 | 4-4-2 | L1 |
---|
| 24 | 11 | 11 | 2 | 24 | 0.500 | 100 | 111 | -11 | 0.474 | 6-3-1 | L1 |
---|
| 22 | 7 | 10 | 5 | 19 | 0.432 | 55 | 75 | -20 | 0.423 | 4-3-3 | W1 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 59 | 68 | -9 | 0.465 | 1-8-1 | L1 |
---|
Deseronto Bulldogs | 24 | 5 | 14 | 5 | 15 | 0.313 | 51 | 113 | -62 | 0.311 | 3-6-1 | L1 |
---|
| 22 | 6 | 15 | 1 | 13 | 0.295 | 69 | 105 | -36 | 0.397 | 4-5-1 | L2 |
---|
| 24 | 3 | 20 | 1 | 7 | 0.146 | 41 | 127 | -86 | 0.244 | 1-8-1 | W1 |
---|
Fri, Jan 26
Frontenac Flyers 2 Yellow
@ Stone Mills SabresMD150
Stone Mills
Sat, Jan 27
Deseronto Bulldogs
@ Loyalist Jets 501MD083
Henderson
Gananoque Islanders RED
@ Loyalist Jets 502MD094
Henderson
Frontenac Flyers 1 Orange
@ Gananoque Islanders WHITEMD070
Gananoque
Stone Mills Sabres
@ Napanee Stars 1MD106
Best and Bash (2 - Home Hardware)
Sun, Jan 28
Stone Mills Sabres
@ Gananoque Islanders REDMD054
Gananoque
Gananoque Islanders WHITE
@ Napanee Stars 2MD113
Best and Bash (1 - Goodyear)
Napanee Stars 1
@ Prince Edward County Kings 2MD134
Lehigh Arena
Deseronto Bulldogs
@ Prince Edward County Kings 1MD129
Lehigh Arena
Thu, Feb 01
Frontenac Flyers 3 Purple
@ Stone Mills SabresMD154
Stone Mills
Game Data Last Updated: Dec 03, 4:22 AM, Next Update: Dec 13, 4:22 AM