Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 23 | 2 | 1 | 47 | 0.904 | 118 | 30 | +88 | 0.797 | 9-1-0 | L1 |
---|
| 24 | 16 | 3 | 5 | 37 | 0.771 | 96 | 42 | +54 | 0.696 | 9-1-0 | W5 |
---|
| 26 | 18 | 8 | 0 | 36 | 0.692 | 123 | 73 | +50 | 0.628 | 7-3-0 | W1 |
---|
| 26 | 12 | 5 | 9 | 33 | 0.635 | 81 | 43 | +38 | 0.653 | 6-2-2 | W2 |
---|
| 26 | 15 | 9 | 2 | 32 | 0.615 | 110 | 84 | +26 | 0.567 | 5-4-1 | W2 |
---|
Deseronto Bulldogs | 26 | 11 | 10 | 5 | 27 | 0.519 | 73 | 67 | +6 | 0.521 | 6-3-1 | L1 |
---|
| 26 | 11 | 11 | 4 | 26 | 0.500 | 77 | 78 | -1 | 0.497 | 5-4-1 | T1 |
---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 53 | 70 | -17 | 0.431 | 3-6-1 | L1 |
---|
| 26 | 8 | 11 | 7 | 23 | 0.442 | 66 | 66 | 0 | 0.500 | 5-3-2 | T2 |
---|
| 25 | 8 | 12 | 5 | 21 | 0.420 | 95 | 98 | -3 | 0.492 | 4-5-1 | T1 |
---|
| 25 | 7 | 14 | 4 | 18 | 0.360 | 84 | 104 | -20 | 0.447 | 1-7-2 | L1 |
---|
| 26 | 6 | 14 | 6 | 18 | 0.346 | 63 | 125 | -62 | 0.335 | 2-6-2 | T2 |
---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 48 | 79 | -31 | 0.378 | 1-7-2 | L3 |
---|
Stone Mills Sabres | 26 | 0 | 25 | 1 | 1 | 0.019 | 27 | 155 | -128 | 0.148 | 0-9-1 | L6 |
---|
Fri, Jan 25
Prince Edward County Kings 2
@ Prince Edward County Kings 1MD008
PECC
Frontenac Flyers Orange 1
@ Stone Mills SabresMD177
Stone Mills
Sat, Jan 26
Frontenac Flyers Orange 1
@ Stirling Blues 1MD178
Stirling
Loyalist Jets 501
@ Napanee Stars 1MD180
Best and Bash (2 - Home Hardware)
Frontenac Flyers Yellow 2
@ Napanee Stars 2MD181
Best and Bash (2 - Home Hardware)
Prince Edward County Kings 2
@ Napanee Stars 3MD182
Best and Bash (2 - Home Hardware)
Sun, Jan 27
Frontenac Flyers Yellow 2
@ Prince Edward County Kings 1MD183
PECC
Napanee Stars 1
@ Napanee Stars 2MD004
Best and Bash (1 - Goodyear)
Loyalist Jets 502
@ Napanee Stars 3MD113
Best and Bash (1 - Goodyear)
Mon, Jan 28
Prince Edward County Kings 1
@ Prince Edward County Kings 2MD009
PECC
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM