Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 13 | 0 | 0 | 26 | 1.000 | 102 | 20 | +82 | 0.836 | 10-0-0 | W13 |
---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 36 | 37 | -1 | 0.493 | 6-4-0 | L2 |
---|
Stone Mills Sabres | 12 | 6 | 5 | 1 | 13 | 0.542 | 45 | 34 | +11 | 0.570 | 5-4-1 | W1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 21 | 29 | -8 | 0.420 | 4-4-2 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 39 | 41 | -2 | 0.488 | 4-5-1 | T1 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 25 | 44 | -19 | 0.362 | 4-6-0 | L1 |
---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 17 | 45 | -28 | 0.274 | 2-8-0 | W1 |
---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 32 | 67 | -35 | 0.323 | 1-8-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 13 | 1 | 1 | 27 | 0.900 | 71 | 19 | +52 | 0.789 | 9-1-0 | W4 |
---|
| 15 | 11 | 3 | 1 | 23 | 0.767 | 76 | 20 | +56 | 0.792 | 7-3-0 | L1 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 69 | 31 | +38 | 0.690 | 7-2-1 | W5 |
---|
| 15 | 10 | 3 | 2 | 22 | 0.733 | 66 | 27 | +39 | 0.710 | 6-3-1 | L1 |
---|
| 15 | 9 | 6 | 0 | 18 | 0.600 | 68 | 59 | +9 | 0.535 | 6-4-0 | L2 |
---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 51 | 55 | -4 | 0.481 | 4-6-0 | L1 |
---|
| 15 | 2 | 11 | 2 | 6 | 0.200 | 21 | 76 | -55 | 0.216 | 2-7-1 | T1 |
---|
Deseronto Bulldogs | 15 | 1 | 13 | 1 | 3 | 0.100 | 20 | 67 | -47 | 0.230 | 1-9-0 | L2 |
---|
| 15 | 0 | 13 | 2 | 2 | 0.067 | 14 | 102 | -88 | 0.121 | 0-8-2 | T1 |
---|
Sat, Jan 26
Stirling Blues 1
@ Deseronto BulldogsAT-W104
Deseronto
Stirling Blues 3
@ Napanee Stars 2AT-W105
Best and Bash (1 - Goodyear)
Loyalist Jets 201
@ Frontenac Flyers Sky Blue 3AT-E83
Frontenac
Stone Mills Sabres
@ Frontenac Flyers Yellow 2AT-E84
Frontenac
Frontenac Flyers Orange 1
@ Gananoque Islanders REDAT-E85
Gananoque
Napanee Stars 1
@ Frontenac Flyers Sky Blue 3AT-E86
Frontenac
Stirling Blues 2
@ Loyalist Jets 202AT-E87
Henderson
Sun, Jan 27
Frontenac Flyers Orange 1
@ Napanee Stars 2AT-W101
Best and Bash (1 - Goodyear)
Napanee Stars 3
@ Napanee Stars 1AT-W061
Best and Bash (1 - Goodyear)
Stirling Blues 1
@ Stirling Blues 2AT-W004
Stirling
Game Data Last Updated: Nov 23, 2:34 AM, Next Update: Dec 03, 2:34 AM