Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 22 | 18 | 3 | 1 | 37 | 0.841 | 99 | 29 | +70 | 0.773 | 8-1-1 | W2 |
---|
| 21 | 17 | 3 | 1 | 35 | 0.833 | 111 | 40 | +71 | 0.735 | 7-2-1 | W1 |
---|
| 22 | 15 | 5 | 2 | 32 | 0.727 | 118 | 69 | +49 | 0.631 | 7-1-2 | L1 |
---|
| 22 | 15 | 6 | 1 | 31 | 0.705 | 108 | 59 | +49 | 0.647 | 8-2-0 | W2 |
---|
| 22 | 14 | 8 | 0 | 28 | 0.636 | 95 | 53 | +42 | 0.642 | 8-2-0 | W1 |
---|
| 22 | 13 | 8 | 1 | 27 | 0.614 | 99 | 63 | +36 | 0.611 | 5-4-1 | L1 |
---|
| 22 | 12 | 10 | 0 | 24 | 0.545 | 77 | 68 | +9 | 0.531 | 6-4-0 | W1 |
---|
| 22 | 11 | 9 | 2 | 24 | 0.545 | 73 | 47 | +26 | 0.608 | 5-4-1 | W3 |
---|
| 22 | 7 | 9 | 6 | 20 | 0.455 | 48 | 60 | -12 | 0.444 | 3-5-2 | W2 |
---|
| 22 | 9 | 12 | 1 | 19 | 0.432 | 66 | 79 | -13 | 0.455 | 6-3-1 | W2 |
---|
| 21 | 8 | 13 | 0 | 16 | 0.381 | 60 | 68 | -8 | 0.469 | 3-7-0 | L5 |
---|
Stone Mills Sabres | 20 | 6 | 11 | 3 | 15 | 0.375 | 39 | 61 | -22 | 0.390 | 1-7-2 | L1 |
---|
| 20 | 5 | 11 | 4 | 14 | 0.350 | 28 | 58 | -30 | 0.326 | 3-6-1 | W2 |
---|
| 22 | 5 | 16 | 1 | 11 | 0.250 | 67 | 161 | -94 | 0.294 | 2-8-0 | L7 |
---|
| 22 | 2 | 16 | 4 | 8 | 0.182 | 36 | 94 | -58 | 0.277 | 1-7-2 | L2 |
---|
| 22 | 2 | 19 | 1 | 5 | 0.114 | 12 | 127 | -115 | 0.086 | 1-8-1 | W1 |
---|
Sun, Jan 19
Napanee Stars 2
@ Stone Mills SabresATM171
Stone Mills
Napanee Stars 1
@ Gananoque IslandersATM163
Gananoque
Sat, Jan 25
Loyalist Jets 202
@ Napanee Stars 2ATM019
Best and Bash (1 - Goodyear)
Stone Mills Sabres
@ Napanee Stars 1ATM011
Best and Bash (1 - Goodyear)
Prince Edward County Kings 3
@ Loyalist Jets 201ATM144
Henderson
Sun, Jan 26
Frontenac Flyers 2
@ Napanee Stars 2ATM012
Best and Bash (1 - Goodyear)
Stirling Blues 2
@ Stirling Blues 3ATM175
Stirling
Napanee Stars 1
@ Stone Mills SabresATM176
Stone Mills
Napanee Stars 3
@ Prince Edward County Kings 1ATM143
PECC
Loyalist Jets 201
@ Napanee Stars 2ATM022
Best and Bash (2 - Home Hardware)
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM