Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 2 | 1 | 43 | 0.896 | 115 | 35 | +80 | 0.767 | 9-0-1 | W4 |
---|
| 23 | 16 | 3 | 4 | 36 | 0.783 | 96 | 50 | +46 | 0.658 | 7-1-2 | W3 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 88 | 51 | +37 | 0.633 | 7-2-1 | W1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 131 | 76 | +55 | 0.633 | 7-2-1 | L1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 54 | 64 | -10 | 0.458 | 4-5-1 | W1 |
---|
| 23 | 12 | 10 | 1 | 25 | 0.543 | 79 | 76 | +3 | 0.510 | 7-2-1 | T1 |
---|
| 23 | 11 | 10 | 2 | 24 | 0.522 | 63 | 53 | +10 | 0.543 | 5-5-0 | W2 |
---|
| 23 | 10 | 10 | 3 | 23 | 0.500 | 68 | 60 | +8 | 0.531 | 4-5-1 | W1 |
---|
| 24 | 8 | 15 | 1 | 17 | 0.354 | 69 | 86 | -17 | 0.445 | 3-6-1 | W1 |
---|
| 24 | 6 | 14 | 4 | 16 | 0.333 | 57 | 100 | -43 | 0.363 | 2-6-2 | L3 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 51 | 78 | -27 | 0.395 | 4-5-1 | T1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 46 | 77 | -31 | 0.374 | 2-7-1 | L3 |
---|
Stone Mills Sabres | 24 | 1 | 21 | 2 | 4 | 0.083 | 59 | 170 | -111 | 0.258 | 0-9-1 | L1 |
---|
Sat, Jan 25
Frontenac Flyers 1
@ Napanee Stars 2BTM020
Best and Bash (2 - Home Hardware)
Deseronto Bulldogs
@ Loyalist JetsBTM153
Henderson
Gananoque Islanders BLACK
@ Napanee Stars 2BTM022
Best and Bash (1 - Goodyear)
Sun, Jan 26
Prince Edward County Kings 1
@ Deseronto BulldogsBTM154
Deseronto
Napanee Stars 2
@ Stirling Blues 2BTM114
Stirling
Napanee Stars 1
@ Gananoque Islanders BLACKBTM155
Gananoque
Frontenac Flyers 1
@ Stone Mills SabresBTM042
Stone Mills
Loyalist Jets
@ Frontenac Flyers 2BTM156
Frontenac
Mon, Jan 27
Prince Edward County Kings 2
@ Napanee Stars 1BTM011
Best and Bash (2 - Home Hardware)
Fri, Jan 31
Gananoque Islanders BLACK
@ Frontenac Flyers 2BTM148
Frontenac
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM