Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 23 | 20 | 2 | 1 | 41 | 0.891 | 106 | 45 | +61 | 0.702 | 8-2-0 | L1 |
---|
| 24 | 16 | 4 | 4 | 36 | 0.750 | 102 | 47 | +55 | 0.685 | 8-2-0 | W2 |
---|
| 22 | 14 | 5 | 3 | 31 | 0.705 | 84 | 53 | +31 | 0.613 | 5-4-1 | L1 |
---|
| 23 | 12 | 6 | 5 | 29 | 0.630 | 56 | 42 | +14 | 0.571 | 4-2-4 | T1 |
---|
| 23 | 14 | 8 | 1 | 29 | 0.630 | 68 | 39 | +29 | 0.636 | 6-4-0 | L1 |
---|
| 23 | 12 | 8 | 3 | 27 | 0.587 | 108 | 70 | +38 | 0.607 | 5-3-2 | W2 |
---|
Stone Mills Sabres | 24 | 10 | 10 | 4 | 24 | 0.500 | 68 | 73 | -5 | 0.482 | 5-2-3 | W1 |
---|
| 23 | 9 | 10 | 4 | 22 | 0.478 | 84 | 70 | +14 | 0.545 | 4-4-2 | W1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 50 | 53 | -3 | 0.485 | 3-5-2 | L1 |
---|
| 23 | 7 | 12 | 4 | 18 | 0.391 | 73 | 91 | -18 | 0.445 | 4-3-3 | L1 |
---|
| 23 | 7 | 14 | 2 | 16 | 0.348 | 75 | 101 | -26 | 0.426 | 4-5-1 | W2 |
---|
| 22 | 5 | 12 | 5 | 15 | 0.341 | 62 | 116 | -54 | 0.348 | 1-6-3 | T2 |
---|
| 23 | 3 | 18 | 2 | 8 | 0.174 | 36 | 111 | -75 | 0.245 | 2-7-1 | T1 |
---|
| 24 | 1 | 18 | 5 | 7 | 0.146 | 44 | 105 | -61 | 0.295 | 1-5-4 | L1 |
---|
Fri, Jan 24
Napanee Stars 2
@ Frontenac Flyers 2PW162
Frontenac
Sat, Jan 25
Stirling Blues 2
@ Napanee Stars 1PW164
Best and Bash (1 - Goodyear)
Deseronto Bulldogs 1
@ Frontenac Flyers 1PW165
Frontenac
Frontenac Flyers 2
@ Loyalist Jets 301PW163
Henderson
Deseronto Bulldogs 2
@ Stirling Blues 1PW166
Stirling
Gananoque Islanders
@ Loyalist Jets 302PW167
Henderson
Sun, Jan 26
Deseronto Bulldogs 1
@ Napanee Stars 2PW168
Best and Bash (1 - Goodyear)
Deseronto Bulldogs 2
@ Loyalist Jets 302PW137
Henderson
Frontenac Flyers 1
@ Stone Mills SabresPW074
Stone Mills
Mon, Jan 27
Prince Edward County Kings 1
@ Napanee Stars 2PW148
Best and Bash (1 - Goodyear)
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM