Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 74 | 29 | +45 | 0.718 | 9-1-0 | W5 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 78 | 28 | +50 | 0.736 | 8-2-0 | W5 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 48 | 31 | +17 | 0.608 | 7-1-2 | W4 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 53 | 40 | +13 | 0.570 | 8-1-1 | W2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 58 | 46 | +12 | 0.558 | 6-3-1 | T1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 48 | 26 | +22 | 0.649 | 5-5-0 | W1 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 35 | 30 | +5 | 0.538 | 2-5-3 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 28 | 45 | -17 | 0.384 | 6-3-1 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 28 | 32 | -4 | 0.467 | 4-5-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 42 | -2 | 0.488 | 3-5-2 | L3 |
---|
Stone Mills Sabres | 15 | 2 | 12 | 1 | 5 | 0.167 | 26 | 72 | -46 | 0.265 | 1-8-1 | L2 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 11 | 52 | -41 | 0.175 | 0-8-2 | L7 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 6 | 60 | -54 | 0.091 | 0-9-1 | L9 |
---|
Fri, Jan 28
Prince Edward County Kings LL3
@ Prince Edward County Kings LL2U13#147
Lehigh Arena
Prince Edward County Kings LL1
@ Stirling Blues LL2U13#148
Stirling
Sat, Jan 29
Stirling Blues LL2
@ Prince Edward County Kings LL2U13#149
Lehigh Arena
Napanee Stars LL1
@ Loyalist Jets LL 301U13#151
Henderson
Sun, Jan 30
Loyalist Jets LL 301
@ Napanee Stars LL1U13#152
Best and Bash (1 - Goodyear)
Loyalist Jets LL 302
@ Napanee Stars LL2U13#153
Best and Bash (1 - Goodyear)
Stirling Blues LL 1
@ Stirling Blues LL2U13#137
Stirling
Frontenac Flyers LL2
@ Stone Mills SabresU13#154
Stone Mills
Prince Edward County Kings LL1
@ Prince Edward County Kings LL3U13#155
PECC
Mon, Jan 31
Loyalist Jets LL 302
@ Napanee Stars LL1U13#156
Best and Bash (1 - Goodyear)
Game Data Last Updated: Nov 23, 4:49 AM, Next Update: Dec 03, 4:49 AM