Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 72 | 37 | +35 | 0.661 | 5-2-3 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 68 | 29 | +39 | 0.701 | 6-3-1 | W2 |
---|
Stone Mills Sabres LL1 | 13 | 10 | 3 | 0 | 20 | 0.769 | 69 | 36 | +33 | 0.657 | 7-3-0 | L1 |
---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 46 | 15 | +31 | 0.754 | 8-0-2 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 46 | 44 | +2 | 0.511 | 5-5-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 42 | 24 | +18 | 0.636 | 6-2-2 | W5 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 34 | 44 | -10 | 0.436 | 3-4-3 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 31 | 52 | -21 | 0.373 | 4-5-1 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 46 | -6 | 0.465 | 4-4-2 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 36 | 49 | -13 | 0.424 | 3-7-0 | L3 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 19 | 61 | -42 | 0.238 | 1-9-0 | L8 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 16 | 82 | -66 | 0.163 | 0-10-0 | L15 |
---|
Stone Mills Sabres LL2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Jan 23
Loyalist Jets LL 402
@ Prince Edward County KingsU15#132
Lehigh Arena
Fri, Jan 28
Napanee Stars LL2
@ Frontenac Flyers LL2U15#023
Frontenac
Loyalist Jets LL 402
@ Stone Mills Sabres LL1U15#094
Stone Mills
Frontenac Flyers LL1
@ Stirling Blues LL2U15#085
Stirling
Sat, Jan 29
Stone Mills Sabres LL1
@ Deseronto BulldogsU15#004
Deseronto
Loyalist Jets LL 401
@ Stirling Blues LL1U15#077
Stirling
Prince Edward County Kings
@ Napanee Stars LL1U15#058
Best and Bash (2 - Home Hardware)
Napanee Stars LL2
@ Frontenac Flyers LL1U15#014
Frontenac
Sun, Jan 30
Loyalist Jets LL 401
@ Deseronto BulldogsU15#003
Deseronto
Napanee Stars LL2
@ Loyalist Jets LL 402U15#045
Henderson
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM