Jump To:
Pool A
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 32 | 17 | +15 | 0.653 | 5-2-2 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 24 | 32 | -8 | 0.429 | 4-4-1 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 23 | 28 | -5 | 0.451 | 3-4-2 | W1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 26 | 28 | -2 | 0.481 | 2-4-3 | L2 |
---|
Pool B
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 26 | 20 | +6 | 0.565 | 5-2-2 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 33 | 31 | +2 | 0.516 | 4-3-2 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 29 | -7 | 0.431 | 4-4-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 20 | -1 | 0.487 | 2-6-1 | T1 |
---|
Pool C
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 30 | 9 | +21 | 0.769 | 7-0-0 | W7 |
---|
Stone Mills Sabres | 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 12 | +9 | 0.636 | 4-2-0 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 18 | +7 | 0.581 | 3-3-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 7 | 20 | -13 | 0.259 | 2-4-1 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 2 | 26 | -24 | 0.071 | 0-7-0 | L7 |
---|
Sat, Feb 26
ICHL recalibrated season play
Stirling Blues LL2
@ Gananoque Islanders LL1u13B16
Gananoque
ICHL recalibrated season play
Stone Mills Sabres
@ Loyalist Jets LL 302u13C16
Henderson
ICHL recalibrated season play
Stirling Blues LL2
@ Gananoque Islanders LL1u13B17
Gananoque
ICHL recalibrated season play
Napanee Stars LL1
@ Loyalist Jets LL 302u13C17
Henderson
Sun, Feb 27
ICHL recalibrated season play
Loyalist Jets LL 302
@ Napanee Stars LL2u13C18
Best and Bash (1 - Goodyear)
ICHL recalibrated season play
Frontenac Flyers LL2
@ Prince Edward County Kings LL1U13A017
Lehigh Arena
ICHL recalibrated season play
Frontenac Flyers LL2
@ Prince Edward County Kings LL2U13A014
Lehigh Arena
ICHL recalibrated season play
Frontenac Flyers LL1
@ Stone Mills Sabresu13C19
Stone Mills
Mon, Feb 28
ICHL recalibrated season play
Napanee Stars LL1
@ Napanee Stars LL2u13C20
Best and Bash (1 - Goodyear)
Fri, Mar 04
ICHL recalibrated season play
Stirling Blues LL2
@ Stirling Blues LL 1u13B18
Stirling
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM