Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 2 | 0 | 7 | 11 | 0.611 | 22 | 4 | +18 | 0.846 | 2-0-7 | T2 |
---|
| 9 | 1 | 0 | 8 | 10 | 0.556 | 8 | 5 | +3 | 0.615 | 1-0-8 | T4 |
---|
| 9 | 1 | 0 | 8 | 10 | 0.556 | 7 | 6 | +1 | 0.538 | 1-0-8 | T2 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 9 | 0 | 0 | 9 | 9 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-9 | T9 |
---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 2 | 10 | -8 | 0.167 | 0-1-7 | T1 |
---|
| 9 | 0 | 3 | 6 | 6 | 0.333 | 13 | 27 | -14 | 0.325 | 0-3-6 | T1 |
---|
Stone Mills Sabres LL1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Sun, Dec 11
Deseronto Bulldogs LL2
@ Stirling Blues LL1U9HI-37
Stirling
Napanee Stars LL2
@ Prince Edward County Kings LL2U9HI-38
Lehigh Arena
Napanee Stars LL1
@ Prince Edward County Kings LL1U9HI-39
Lehigh Arena
Sat, Dec 17
Deseronto Bulldogs LL1
@ Napanee Stars LL2U9HI-41
Best and Bash (2 - Home Hardware)
Loyalist Jets LL1
@ Deseronto Bulldogs LL2U9HI-40
Deseronto
Gananoque Islanders LL1
@ Napanee Stars LL1U9HI-12
Best and Bash (2 - Home Hardware)
Sun, Dec 18
Deseronto Bulldogs LL1
@ Prince Edward County Kings LL2U9HI-42
Lehigh Arena
Sat, Jan 07
Napanee Stars LL1
@ Stirling Blues LL1U9HI-43
Stirling
Sat, Jan 14
Prince Edward County Kings LL1
@ Frontenac Flyers LL1U9HI-45
Frontenac
Prince Edward County Kings LL2
@ Gananoque Islanders LL1U9HI-35
Gananoque
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM