Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 72 | 22 | +50 | 0.766 | 7-1-2 | W3 |
---|
| 15 | 12 | 2 | 1 | 25 | 0.833 | 71 | 32 | +39 | 0.689 | 9-1-0 | W8 |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 62 | 33 | +29 | 0.653 | 7-1-2 | W2 |
---|
| 13 | 8 | 1 | 4 | 20 | 0.769 | 46 | 9 | +37 | 0.836 | 7-1-2 | T1 |
---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 51 | 34 | +17 | 0.600 | 7-2-1 | W1 |
---|
| 14 | 7 | 2 | 5 | 19 | 0.679 | 64 | 29 | +35 | 0.688 | 4-2-4 | W2 |
---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 72 | 58 | +14 | 0.554 | 6-4-0 | W1 |
---|
| 15 | 6 | 4 | 5 | 17 | 0.567 | 51 | 28 | +23 | 0.646 | 4-2-4 | T1 |
---|
| 15 | 8 | 7 | 0 | 16 | 0.533 | 60 | 44 | +16 | 0.577 | 4-6-0 | L2 |
---|
| 14 | 7 | 7 | 0 | 14 | 0.500 | 52 | 34 | +18 | 0.605 | 4-6-0 | W1 |
---|
| 15 | 4 | 8 | 3 | 11 | 0.367 | 40 | 52 | -12 | 0.435 | 3-6-1 | T1 |
---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 50 | 85 | -35 | 0.370 | 3-7-0 | L3 |
---|
| 15 | 4 | 9 | 2 | 10 | 0.333 | 47 | 58 | -11 | 0.448 | 3-5-2 | L1 |
---|
| 15 | 2 | 13 | 0 | 4 | 0.133 | 32 | 121 | -89 | 0.209 | 2-8-0 | L3 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 12 | 68 | -56 | 0.150 | 1-9-0 | L5 |
---|
| 15 | 1 | 14 | 0 | 2 | 0.067 | 42 | 117 | -75 | 0.264 | 1-9-0 | L6 |
---|
Sat, Jan 13
Stirling Blues LL1
@ Gananoque Islanders LL2U13083
Gananoque
Loyalist Jets LL1
@ Deseronto Bulldogs LL1U13003
Deseronto
Stirling Blues LL3
@ Frontenac Flyers LL2U13115
Frontenac
Loyalist Jets LL2
@ Deseronto Bulldogs LL2U13116
Deseronto
Napanee Stars LL3
@ Gananoque Islanders LL1U13117
Gananoque
Sun, Jan 14
Prince Edward County Kings LL2
@ Stirling Blues LL3U13118
Stirling
Frontenac Flyers LL2
@ Napanee Stars LL1U13119
Best and Bash (1 - Goodyear)
Gananoque Islanders LL2
@ Gananoque Islanders LL1U13120
Gananoque
Napanee Stars LL3
@ Frontenac Flyers LL1U13121
Frontenac
Stirling Blues LL2
@ Gananoque Islanders LL1U13082
Gananoque
Game Data Last Updated: Nov 23, 3:06 AM, Next Update: Dec 03, 3:06 AM