Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 52 | 12 | +40 | 0.813 | 9-0-1 | W4 |
---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 48 | 13 | +35 | 0.787 | 7-1-2 | W4 |
---|
| 11 | 6 | 2 | 3 | 15 | 0.682 | 37 | 31 | +6 | 0.544 | 5-2-3 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 28 | 25 | +3 | 0.528 | 6-3-1 | W4 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 42 | 22 | +20 | 0.656 | 5-3-2 | W1 |
---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 31 | 42 | -11 | 0.425 | 4-4-2 | T1 |
---|
Stone Mills Sabres LL1 | 11 | 4 | 6 | 1 | 9 | 0.409 | 30 | 35 | -5 | 0.462 | 4-5-1 | W2 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 22 | 30 | -8 | 0.423 | 3-5-2 | W1 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 24 | 26 | -2 | 0.480 | 3-5-2 | W2 |
---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 28 | 47 | -19 | 0.373 | 2-6-2 | L2 |
---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 14 | 37 | -23 | 0.275 | 2-7-1 | L2 |
---|
| 11 | 0 | 10 | 1 | 1 | 0.045 | 13 | 49 | -36 | 0.210 | 0-9-1 | L6 |
---|
Sun, Dec 17
Loyalist Jets LL1
@ Prince Edward County Kings LL1U1558
Lehigh Arena
Napanee Stars LL1
@ Prince Edward County Kings LL2U1559
Lehigh Arena
Fri, Dec 22
Stirling Blues LL1
@ Stirling Blues LL2U1560
Stirling
Stone Mills Sabres LL1
@ Frontenac Flyers LL1U1556
Frontenac
Sat, Dec 23
Frontenac Flyers LL2
@ Frontenac Flyers LL1U1561
Frontenac
Loyalist Jets LL1
@ Gananoque Islanders LL1U1562
Gananoque
Prince Edward County Kings LL1
@ Prince Edward County Kings LL2U1563
Lehigh Arena
Sat, Jan 06
Stone Mills Sabres LL1
@ Loyalist Jets LL1U1564
Henderson
Stirling Blues LL1
@ Loyalist Jets LL2U1565
Henderson
Sun, Jan 07
Loyalist Jets LL1
@ Loyalist Jets LL2U1566
Henderson
Game Data Last Updated: Nov 23, 3:06 AM, Next Update: Dec 03, 3:06 AM