Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 12 | 1 | 0 | 24 | 0.923 | 60 | 9 | +51 | 0.870 | 9-1-0 | W5 |
---|
| 13 | 11 | 1 | 1 | 23 | 0.885 | 49 | 7 | +42 | 0.875 | 9-1-0 | W5 |
---|
| 13 | 9 | 3 | 1 | 19 | 0.731 | 56 | 29 | +27 | 0.659 | 7-2-1 | W1 |
---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 33 | 20 | +13 | 0.623 | 5-3-2 | L1 |
---|
| 13 | 6 | 5 | 2 | 14 | 0.538 | 53 | 33 | +20 | 0.616 | 4-5-1 | L1 |
---|
| 13 | 5 | 4 | 4 | 14 | 0.538 | 41 | 26 | +15 | 0.612 | 4-3-3 | T1 |
---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 39 | 34 | +5 | 0.534 | 6-4-0 | W1 |
---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 37 | 39 | -2 | 0.487 | 5-4-1 | L1 |
---|
| 13 | 5 | 6 | 2 | 12 | 0.462 | 28 | 29 | -1 | 0.491 | 4-6-0 | L1 |
---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 30 | 45 | -15 | 0.400 | 5-5-0 | W1 |
---|
| 13 | 4 | 8 | 1 | 9 | 0.346 | 31 | 37 | -6 | 0.456 | 3-7-0 | L2 |
---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 42 | 62 | -20 | 0.404 | 2-7-1 | T1 |
---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 29 | 57 | -28 | 0.337 | 2-8-0 | L6 |
---|
| 13 | 0 | 13 | 0 | 0 | 0.000 | 9 | 110 | -101 | 0.076 | 0-10-0 | L13 |
---|
Sat, Dec 21
Stirling Blues LL1 WHITE
@ Napanee Stars LL3U15 -84
Best and Bash (1 - Goodyear)
Frontenac Flyers LL2 Grey
@ Gananoque Islanders LL2 REDU15 -83
Gananoque
Prince Edward County Kings LL1
@ Napanee Stars LL1U15 -86
Best and Bash (1 - Goodyear)
Frontenac Flyers LL1 Orange
@ Gananoque Islanders LL1 BLACKU15 -85
Gananoque
Prince Edward County Kings LL2
@ Stirling Blues LL2 BLUEU15 -87
Stirling
Sun, Dec 22
Loyalist Jets LL1 NAVY
@ Napanee Stars LL1U15 -88
Best and Bash (1 - Goodyear)
Prince Edward County Kings LL2
@ Prince Edward County Kings LL1U15 -89
Lehigh Arena
Frontenac Flyers LL1 Orange
@ Stirling Blues LL2 BLUEU15 -90
Stirling
Gananoque Islanders LL1 BLACK
@ Deseronto Bulldogs LL1 BLACKU15 -24
Deseronto
Napanee Stars LL3
@ Gananoque Islanders LL2 REDU15 -91
Gananoque
Game Data Last Updated: Apr 01, 2:05 AM, Next Update: Apr 11, 2:05 AM