Jump To:
U11 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 73 | 28 | +45 | 0.723 | 10-0-0 | W10 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 83 | 30 | +53 | 0.735 | 8-2-0 | L1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 61 | 43 | +18 | 0.587 | 5-4-1 | W1 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 41 | 34 | +7 | 0.547 | 7-2-1 | W4 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 42 | 41 | +1 | 0.506 | 3-5-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 52 | 53 | -1 | 0.495 | 4-5-1 | W2 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 67 | 58 | +9 | 0.536 | 4-5-1 | W1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 36 | 45 | -9 | 0.444 | 5-5-0 | W1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 44 | 61 | -17 | 0.419 | 4-6-0 | W1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 37 | 59 | -22 | 0.385 | 4-6-0 | L2 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 81 | -58 | 0.221 | 2-8-0 | L3 |
|---|
Stone Mills Sabres LL1 | 14 | 0 | 13 | 1 | 1 | 0.036 | 3 | 60 | -57 | 0.048 | 0-9-1 | L3 |
|---|
U11 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 69 | 18 | +51 | 0.793 | 9-0-1 | T1 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 95 | 42 | +53 | 0.693 | 9-1-0 | W9 |
|---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 82 | 27 | +55 | 0.752 | 9-0-1 | W7 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 56 | 25 | +31 | 0.691 | 9-1-0 | W6 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 56 | 28 | +28 | 0.667 | 5-4-1 | W2 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 31 | 36 | -5 | 0.463 | 5-5-0 | L3 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 41 | 51 | -10 | 0.446 | 4-5-1 | T1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 28 | 37 | -9 | 0.431 | 2-6-2 | L1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 58 | 78 | -20 | 0.426 | 1-7-2 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 59 | 71 | -12 | 0.454 | 3-6-1 | T1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 77 | -43 | 0.306 | 2-7-1 | L2 |
|---|
Grafton Gryphons LL1 | 14 | 1 | 13 | 0 | 2 | 0.071 | 26 | 114 | -88 | 0.186 | 0-10-0 | L13 |
|---|
Fri, Jan 09
Prince Edward County Kings LL2
@ Quinte West Hawks Trenton SportsfieldU11W-077
Duncan McDonald (2)
Quinte West Hawks River Rats Hockey
@ Stirling Blues LL1U11W-086
Stirling
Sat, Jan 10
Prince Edward County Kings LL2
@ Quinte West Hawks Aqua FixU11W-087
Duncan McDonald (2)
Napanee Stars LL1
@ Gananoque Islanders LL1U11E-090
Gananoque
Frontenac Flyers LL4
@ Deseronto Bulldogs LL2U11E-089
Deseronto
Prince Edward County Kings LL1
@ Quinte West Hawks KrugerU11W-088
Duncan McDonald (2)
Napanee Stars LL3
@ Frontenac Flyers LL1U11E-091
Frontenac
Prince Edward County Kings LL3
@ Quinte West Hawks River Rats HockeyU11W-089
Duncan McDonald (2)
Napanee Stars LL2
@ Frontenac Flyers LL2U11E-092
Frontenac
Quinte West Hawks Quinte Custom
@ Quinte West Hawks Water ServiceU11W-168
Duncan McDonald (2)
Sun, Jan 11
Deseronto Bulldogs LL1
@ Napanee Stars LL1U11E-093
Best and Bash (1 - Goodyear)
Frontenac Flyers LL2
@ Stone Mills Sabres LL1U11E-094
Stone Mills
Grafton Gryphons LL1
@ Napanee Stars LL1U11E-160
Best and Bash (1 - Goodyear)
Quinte West Hawks Water Service
@ Prince Edward County Kings LL3U11W-090
PECC
Quinte West Hawks Aqua Fix
@ Prince Edward County Kings LL1U11W-091
PECC
Quinte West Hawks Kruger
@ Prince Edward County Kings LL2U11W-092
PECC
Sat, Jan 17
Gananoque Islanders LL1
@ Deseronto Bulldogs LL2U11E-095
Deseronto
Grafton Gryphons LL1
@ Quinte West Hawks Quinte CustomU11W-093
Duncan McDonald (2)
Prince Edward County Kings LL1
@ Quinte West Hawks Water ServiceU11W-094
Duncan McDonald (2)
Stone Mills Sabres LL1
@ Frontenac Flyers LL4U11E-096
Frontenac
Quinte West Hawks Kruger
@ Stirling Blues LL2U11W-041
Stirling
Prince Edward County Kings LL3
@ Quinte West Hawks Trenton SportsfieldU11W-095
Duncan McDonald (2)
Deseronto Bulldogs LL1
@ Frontenac Flyers LL1U11E-083
Frontenac
Quinte West Hawks Aqua Fix
@ Quinte West Hawks River Rats HockeyU11W-016
Duncan McDonald (2)
Sun, Jan 18
Quinte West Hawks Aqua Fix
@ Stirling Blues LL2U11W-096
Stirling
Frontenac Flyers LL4
@ Loyalist Jets LL1U11E-097
Henderson
Napanee Stars LL2
@ Stone Mills Sabres LL1U11E-098
Stone Mills
Gananoque Islanders LL1
@ Deseronto Bulldogs LL1U11E-099
Deseronto
Quinte West Hawks Trenton Sportsfield
@ Quinte West Hawks Water ServiceU11W-170
McMullen-Frankford
Prince Edward County Kings LL2
@ Quinte West Hawks Quinte CustomU11W-164
McMullen-Frankford
Thu, Jan 22
Prince Edward County Kings LL1
@ Grafton Gryphons LL1U11W-097
Haldimand
Game Data Last Updated: Jan 15, 7:38 AM, Next Update: Jan 15, 7:43 AM