Jump To:
U11 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 90 | 33 | +57 | 0.732 | 10-0-0 | W14 |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 118 | 41 | +77 | 0.742 | 9-1-0 | W6 |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 74 | 47 | +27 | 0.612 | 8-1-1 | W1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 75 | 50 | +25 | 0.600 | 7-2-1 | W6 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 82 | 61 | +21 | 0.573 | 5-3-2 | W1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 108 | 93 | +15 | 0.537 | 4-5-1 | W1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 47 | 50 | -3 | 0.485 | 4-3-3 | T2 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 56 | 74 | -18 | 0.431 | 4-5-1 | L3 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 38 | 68 | -30 | 0.358 | 3-6-1 | L1 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 52 | 81 | -29 | 0.391 | 4-6-0 | L3 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 32 | 123 | -91 | 0.206 | 1-9-0 | L1 |
|---|
Stone Mills Sabres LL1 | 20 | 0 | 18 | 2 | 2 | 0.050 | 7 | 86 | -79 | 0.075 | 0-8-2 | T1 |
|---|
U11 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 77 | 21 | +56 | 0.786 | 8-0-2 | W3 |
|---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 114 | 35 | +79 | 0.765 | 9-0-1 | W3 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 127 | 63 | +64 | 0.668 | 7-2-1 | W1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 91 | 43 | +48 | 0.679 | 7-2-1 | L1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 40 | +39 | 0.664 | 6-3-1 | L2 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 50 | 39 | +11 | 0.562 | 6-4-0 | W4 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 108 | 96 | +12 | 0.529 | 5-4-1 | W4 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 81 | -28 | 0.396 | 3-6-1 | L3 |
|---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 42 | 61 | -19 | 0.408 | 1-6-3 | L2 |
|---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 53 | 117 | -64 | 0.312 | 3-6-1 | L3 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 64 | 104 | -40 | 0.381 | 1-9-0 | L7 |
|---|
Grafton Gryphons LL1 | 20 | 1 | 19 | 0 | 2 | 0.050 | 32 | 162 | -130 | 0.165 | 0-10-0 | L19 |
|---|
Sat, Feb 14
Quinte West Hawks Trenton Sportsfield
@ Quinte West Hawks Water ServiceU11W-007
Duncan McDonald (2)
Prince Edward County Kings LL2
@ Frontenac Flyers LL1U11E-068
Frontenac
Napanee Stars LL3
@ Frontenac Flyers LL4U11E-086
Frontenac
Quinte West Hawks Kruger
@ Frontenac Flyers LL3U11E-162
Frontenac
Stirling Blues LL2
@ Stirling Blues LL1U11W-110
Stirling
Stone Mills Sabres LL1
@ Napanee Stars LL2U11E-118
Best and Bash (1 - Goodyear)
Quinte West Hawks Kruger
@ Prince Edward County Kings LL1U11W-102
Lehigh Arena
Deseronto Bulldogs LL2
@ Deseronto Bulldogs LL1U11E-115
Quinte S & WC (CAA)
Sun, Feb 15
Deseronto Bulldogs LL1
@ Napanee Stars LL3U11E-119
Best and Bash (1 - Goodyear)
Frontenac Flyers LL1
@ Napanee Stars LL1U11E-120
Best and Bash (1 - Goodyear)
Game Data Last Updated: Mar 02, 3:03 PM, Next Update: Mar 02, 3:10 PM