Jump To:
U13 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 112 | 37 | +75 | 0.752 | 10-0-0 | W15 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 94 | 63 | +31 | 0.599 | 5-3-2 | W1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 84 | 62 | +22 | 0.575 | 6-3-1 | W5 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 80 | 48 | +32 | 0.625 | 5-4-1 | L2 |
|---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 74 | 62 | +12 | 0.544 | 5-4-1 | L1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 85 | 71 | +14 | 0.545 | 4-6-0 | W1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 55 | 68 | -13 | 0.447 | 5-4-1 | L3 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 36 | 127 | -91 | 0.221 | 2-7-1 | L1 |
|---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 31 | 123 | -92 | 0.201 | 1-8-1 | L1 |
|---|
U13 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 85 | 32 | +53 | 0.726 | 8-1-1 | W5 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 101 | 51 | +50 | 0.664 | 9-1-0 | W5 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 85 | 52 | +33 | 0.620 | 8-2-0 | W2 |
|---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 84 | 46 | +38 | 0.646 | 7-3-0 | L1 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 60 | 39 | +21 | 0.606 | 5-3-2 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 75 | 52 | +23 | 0.591 | 5-4-1 | W1 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 44 | 26 | +18 | 0.629 | 5-2-3 | T1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 49 | 50 | -1 | 0.495 | 4-3-3 | T1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 70 | 64 | +6 | 0.522 | 3-5-2 | L1 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 68 | 120 | -52 | 0.362 | 0-8-2 | T1 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 47 | 101 | -54 | 0.318 | 1-7-2 | T1 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 25 | 70 | -45 | 0.263 | 1-8-1 | L5 |
|---|
Grafton Gryphons | 20 | 2 | 18 | 0 | 4 | 0.100 | 28 | 108 | -80 | 0.206 | 2-8-0 | W1 |
|---|
Sat, Feb 14
Deseronto Bulldogs
@ Napanee Stars LL2U13E-87
Best and Bash (1 - Goodyear)
Gananoque Islanders LL2
@ Napanee Stars LL1U13E-89
Best and Bash (1 - Goodyear)
Belleville Bulls LL4
@ Quinte West Mystical DistributingU13W-075
Duncan McDonald (2)
Belleville Bulls LL1
@ Stirling BluesU13W-129
Stirling
Belleville Bulls LL3
@ Prince Edward County Kings LL1U13W-130
Lehigh Arena
Quinte West Hawks Kruger
@ Prince Edward County Kings LL3U13W-076
Lehigh Arena
Sun, Feb 15
Belleville Bulls LL3
@ Loyalist JetsU13E-90
Henderson
Stirling Blues
@ Prince Edward County Kings LL1U13W-122
PECC
Prince Edward County Kings LL2
@ Prince Edward County Kings LL3U13W-060
PECC
Napanee Stars LL2
@ Gananoque Islanders LL1U13E-75
Gananoque
Game Data Last Updated: Mar 01, 3:11 AM, Next Update: Mar 01, 3:16 AM