Jump To:
U15 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 12 | 0 | 0 | 24 | 1.000 | 55 | 18 | +37 | 0.753 | 10-0-0 | W12 |
|---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 50 | 18 | +32 | 0.735 | 10-0-0 | W10 |
|---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 70 | 40 | +30 | 0.636 | 7-1-2 | W1 |
|---|
| 13 | 10 | 3 | 0 | 20 | 0.769 | 43 | 14 | +29 | 0.754 | 8-2-0 | W3 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 54 | 40 | +14 | 0.574 | 5-5-0 | L1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 49 | 36 | +13 | 0.576 | 6-3-1 | T1 |
|---|
| 15 | 5 | 8 | 2 | 12 | 0.400 | 31 | 56 | -25 | 0.356 | 3-6-1 | L1 |
|---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 17 | 44 | -27 | 0.279 | 3-7-0 | L3 |
|---|
Stone Mills Sabres | 14 | 2 | 12 | 0 | 4 | 0.143 | 25 | 56 | -31 | 0.309 | 2-8-0 | L4 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 27 | 48 | -21 | 0.360 | 1-9-0 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 21 | 66 | -45 | 0.241 | 1-9-0 | L5 |
|---|
U15 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Grafton Gryphons | 14 | 12 | 1 | 1 | 25 | 0.893 | 81 | 20 | +61 | 0.802 | 8-1-1 | L1 |
|---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 67 | 51 | +16 | 0.568 | 6-3-1 | T1 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 72 | 19 | +53 | 0.791 | 8-2-0 | W4 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 56 | 44 | +12 | 0.560 | 7-3-0 | W2 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 43 | 25 | +18 | 0.632 | 6-2-2 | W3 |
|---|
| 11 | 5 | 3 | 3 | 13 | 0.591 | 28 | 25 | +3 | 0.528 | 5-2-3 | L1 |
|---|
| 12 | 4 | 5 | 3 | 11 | 0.458 | 25 | 44 | -19 | 0.362 | 4-4-2 | L2 |
|---|
| 15 | 4 | 10 | 1 | 9 | 0.300 | 40 | 59 | -19 | 0.404 | 2-7-1 | L2 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 45 | 62 | -17 | 0.421 | 4-5-1 | T1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 36 | 54 | -18 | 0.400 | 4-6-0 | W2 |
|---|
| 11 | 2 | 8 | 1 | 5 | 0.227 | 15 | 29 | -14 | 0.341 | 2-7-1 | L1 |
|---|
| 13 | 2 | 10 | 1 | 5 | 0.192 | 25 | 58 | -33 | 0.301 | 2-8-0 | L2 |
|---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 38 | 87 | -49 | 0.304 | 2-8-0 | L7 |
|---|
Fri, Jan 09
Napanee Stars LL1
@ Frontenac Flyers LL2U15E-078
Frontenac
Grafton Gryphons
@ Stirling Blues LL3U15W-095
Stirling
Gananoque Islanders LL1
@ Frontenac Flyers LL1U15E-079
Frontenac
Sat, Jan 10
Loyalist Jets LL1
@ Gananoque Islanders LL1U15E-080
Gananoque
Loyalist Jets LL2
@ Gananoque Islanders LL2U15E-081
Gananoque
Stirling Blues LL3
@ Quinte West Hawks SV PlumbingU15W-096
Duncan McDonald (2)
Quinte West Hawks Kruger
@ Belleville Bulls LL3U15W-012
Quinte S & WC (FDC)
Belleville Bulls LL4
@ Prince Edward County Kings LL1U15W-097
Lehigh Arena
Grafton Gryphons
@ Belleville Bulls LL2U15W-098
Quinte S & WC (FDC)
Quinte West Hawks Little Ceasars
@ Prince Edward County Kings LL2U15W-099
Lehigh Arena
Sun, Jan 11
Napanee Stars LL3
@ Napanee Stars LL1U15E-002
Best and Bash (1 - Goodyear)
Prince Edward County Kings LL2
@ Belleville Bulls LL1U15W-100
Quinte S & WC (FDC)
Stirling Blues LL2
@ Belleville Bulls LL4U15W-101
Quinte S & WC (FDC)
Quinte West Hawks Little Ceasars
@ Belleville Bulls LL2U15W-021
Quinte S & WC (FDC)
Mon, Jan 12
Stirling Blues LL1
@ Stirling Blues LL3U15W-102
Stirling
Wed, Jan 14
Deseronto Bulldogs
@ Stone Mills SabresU15E-057
Stone Mills
Fri, Jan 16
Quinte West Hawks Kruger
@ Stirling Blues LL2U15W-054
Stirling
Belleville Bulls LL2
@ Stirling Blues LL3U15W077b
Stirling
Sat, Jan 17
Gananoque Islanders LL1
@ Napanee Stars LL1U15E-085
Best and Bash (1 - Goodyear)
Loyalist Jets LL1
@ Napanee Stars LL2U15E-086
Best and Bash (1 - Goodyear)
Quinte West Hawks Little Ceasars
@ Quinte West Hawks SV PlumbingU15W-003
Duncan McDonald (2)
Stirling Blues LL1
@ Belleville Bulls LL1U15W-103
Quinte S & WC (FDC)
Belleville Bulls LL3
@ Prince Edward County Kings LL2U15W-104
Lehigh Arena
Quinte West Hawks Kruger
@ Belleville Bulls LL4U15W-014
Quinte S & WC (FDC)
Napanee Stars LL3
@ Prince Edward County Kings LL1U15W-105
Lehigh Arena
Gananoque Islanders LL2
@ Belleville Bulls LL2U15W-044
Quinte S & WC (FDC)
Sun, Jan 18
Loyalist Jets LL1
@ Napanee Stars LL1U15E-087
Best and Bash (1 - Goodyear)
Frontenac Flyers LL2
@ Napanee Stars LL2U15E-049
Deseronto
Napanee Stars LL3
@ Loyalist Jets LL2U15E-088
Henderson
Gananoque Islanders LL1
@ Deseronto BulldogsU15E-089
Deseronto
Prince Edward County Kings LL2
@ Belleville Bulls LL3U15W-106
Quinte S & WC (FDC)
Stirling Blues LL3
@ Belleville Bulls LL4U15W-075
Quinte S & WC (FDC)
Belleville Bulls LL1
@ Quinte West Hawks Little CeasarsU15W-117
Duncan McDonald (1)
Mon, Jan 19
Belleville Bulls LL2
@ Stirling Blues LL3U15W-115
Marmora Arena
Game Data Last Updated: Jan 14, 10:46 AM, Next Update: Jan 14, 10:51 AM