Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 20 | 19 | 0 | 1 | 39 | 0.975 | 85 | 21 | +64 | 0.802 | 9-0-1 | T1 |
|---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 72 | 38 | +34 | 0.655 | 7-1-2 | W3 |
|---|
| 20 | 12 | 6 | 2 | 26 | 0.650 | 87 | 61 | +26 | 0.588 | 6-3-1 | W2 |
|---|
| 20 | 10 | 5 | 5 | 25 | 0.625 | 65 | 51 | +14 | 0.560 | 3-2-5 | T2 |
|---|
| 20 | 9 | 4 | 7 | 25 | 0.625 | 91 | 43 | +48 | 0.679 | 4-2-4 | T1 |
|---|
| 20 | 6 | 9 | 5 | 17 | 0.425 | 44 | 62 | -18 | 0.415 | 3-4-3 | T3 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 37 | 66 | -29 | 0.359 | 3-6-1 | L4 |
|---|
| 20 | 2 | 17 | 1 | 5 | 0.125 | 22 | 89 | -67 | 0.198 | 1-8-1 | W1 |
|---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 41 | 104 | -63 | 0.283 | 1-9-0 | L5 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 15 | 2 | 3 | 33 | 0.825 | 82 | 31 | +51 | 0.726 | 6-2-2 | L1 |
|---|
| 20 | 13 | 2 | 5 | 31 | 0.775 | 68 | 19 | +49 | 0.782 | 7-0-3 | T3 |
|---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 73 | 43 | +30 | 0.629 | 7-2-1 | L1 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 67 | 55 | +12 | 0.549 | 6-2-2 | T1 |
|---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 73 | 47 | +26 | 0.608 | 5-2-3 | L1 |
|---|
| 19 | 8 | 7 | 4 | 20 | 0.526 | 52 | 47 | +5 | 0.525 | 4-4-2 | L2 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 47 | 60 | -13 | 0.439 | 8-1-1 | W3 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 37 | 59 | -22 | 0.385 | 1-7-2 | W1 |
|---|
| 19 | 5 | 12 | 2 | 12 | 0.316 | 47 | 76 | -29 | 0.382 | 2-7-1 | L4 |
|---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 58 | 74 | -16 | 0.439 | 1-6-3 | L4 |
|---|
| 20 | 0 | 20 | 0 | 0 | 0.000 | 30 | 132 | -102 | 0.185 | 0-10-0 | L20 |
|---|
Sat, Feb 14
Belleville Bulls LL2
@ Quinte West Hawks Re/MaxU18W-014
Duncan McDonald (2)
Deseronto Bulldogs LL1
@ Loyalist Jets LL2U18E-38
Henderson
Stirling Blues LL3
@ Quinte West Scott's Racing StableU18W-101
Duncan McDonald (2)
Stirling Blues LL2
@ Prince Edward County Kings LL2U18W-073
Lehigh Arena
Sun, Feb 15
Frontenac Flyers LL1
@ Loyalist Jets LL1U18E-89
Henderson
Deseronto Bulldogs LL2
@ Deseronto Bulldogs LL1U18E-86
Deseronto
Napanee Stars
@ Stirling Blues LL2U18W-170
Stirling
Loyalist Jets LL2
@ Frontenac Flyers LL2U18E-23
Frontenac
Stirling Blues LL4
@ Quinte West Scott's Racing StableU18W-089
McMullen-Frankford
Quinte West Mulville Landscaping
@ Belleville Bulls LL2U18W-053
Quinte S & WC (FDC)
Game Data Last Updated: Mar 01, 7:48 AM, Next Update: Mar 01, 7:53 AM