Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 17 | 17 | 0 | 0 | 34 | 1.000 | 77 | 17 | +60 | 0.819 | 10-0-0 | W17 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 58 | 43 | +15 | 0.574 | 5-4-1 | L2 |
|---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 56 | 24 | +32 | 0.700 | 4-3-3 | L1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 42 | 25 | +17 | 0.627 | 5-4-1 | W1 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 33 | 25 | +8 | 0.569 | 7-2-1 | T1 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 32 | 42 | -10 | 0.432 | 3-5-2 | L1 |
|---|
| 13 | 2 | 7 | 4 | 8 | 0.308 | 23 | 43 | -20 | 0.348 | 2-5-3 | T1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 29 | 71 | -42 | 0.290 | 0-10-0 | L10 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 13 | 58 | -45 | 0.183 | 1-9-0 | L7 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 12 | 0 | 1 | 25 | 0.962 | 60 | 18 | +42 | 0.769 | 9-0-1 | W4 |
|---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 43 | 13 | +30 | 0.768 | 8-0-2 | W4 |
|---|
| 11 | 8 | 2 | 1 | 17 | 0.773 | 45 | 24 | +21 | 0.652 | 7-2-1 | W3 |
|---|
| 15 | 7 | 5 | 3 | 17 | 0.567 | 41 | 37 | +4 | 0.526 | 4-5-1 | T1 |
|---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 39 | 30 | +9 | 0.565 | 4-4-2 | T2 |
|---|
| 11 | 5 | 4 | 2 | 12 | 0.545 | 43 | 33 | +10 | 0.566 | 5-3-2 | W1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 34 | 48 | -14 | 0.415 | 4-6-0 | L1 |
|---|
| 15 | 5 | 9 | 1 | 11 | 0.367 | 29 | 39 | -10 | 0.426 | 3-6-1 | L1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 44 | 50 | -6 | 0.468 | 2-5-3 | T2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 22 | 41 | -19 | 0.349 | 3-6-1 | W2 |
|---|
| 14 | 0 | 14 | 0 | 0 | 0.000 | 19 | 101 | -82 | 0.158 | 0-10-0 | L14 |
|---|
Thu, Jan 08
Stirling Blues LL2
@ Quinte West Hawks Re/MaxU18W-018
Duncan McDonald (2)
Fri, Jan 09
Stirling Blues LL1
@ Stirling Blues LL4U18W-077
Stirling
Sat, Jan 10
Frontenac Flyers LL1
@ Deseronto Bulldogs LL2U18E-63
Deseronto
Loyalist Jets LL2
@ Deseronto Bulldogs LL1U18E-64
Deseronto
Napanee Stars
@ Gananoque IslandersU18E-65
Gananoque
Stirling Blues LL1
@ Quinte West Hawks Re/MaxU18W-078
Duncan McDonald (2)
Stirling Blues LL2
@ Quinte West Mulville LandscapingU18W-051
Duncan McDonald (2)
Quinte West Scott's Racing Stable
@ Belleville Bulls LL2U18W-013
Quinte S & WC (FDC)
Sun, Jan 11
Quinte West Hawks Re/Max
@ Quinte West Mulville LandscapingU18W-010
Duncan McDonald (2)
Stirling Blues LL3
@ Prince Edward County Kings LL1U18W-079
Lehigh Arena
Frontenac Flyers LL2
@ Quinte West Scott's Racing StableU18W-080
Duncan McDonald (2)
Stirling Blues LL2
@ Deseronto Bulldogs LL1U18E-66
Deseronto
Stirling Blues LL4
@ Belleville Bulls LL1U18W-038
Quinte S & WC (FDC)
Mon, Jan 12
Stirling Blues LL1
@ Stirling Blues LL3U18W-081
Stirling
Fri, Jan 16
Gananoque Islanders
@ Stirling Blues LL4U18W-068
Stirling
Frontenac Flyers LL2
@ Stone Mills SabresU18E-67
Stone Mills
Sat, Jan 17
Belleville Bulls LL2
@ Quinte West Scott's Racing StableU18W-162
Duncan McDonald (1)
Deseronto Bulldogs LL2
@ Napanee StarsU18E-68
Best and Bash (1 - Goodyear)
Prince Edward County Kings LL1
@ Quinte West Mulville LandscapingU18W-082
Duncan McDonald (2)
Loyalist Jets LL2
@ Loyalist Jets LL1U18E-69
Henderson
Stirling Blues LL3
@ Belleville Bulls LL1U18W-045
Quinte S & WC (Wally Dever)
Sun, Jan 18
Stirling Blues LL3
@ Prince Edward County Kings LL2U18W-083
Lehigh Arena
Stirling Blues LL2
@ Prince Edward County Kings LL1U18W-084
Lehigh Arena
Stirling Blues LL4
@ Quinte West Hawks Re/MaxU18W-085
Duncan McDonald (2)
Frontenac Flyers LL1
@ Loyalist Jets LL2U18E-70
Henderson
Gananoque Islanders
@ Deseronto Bulldogs LL2U18E-71
Deseronto
Quinte West Mulville Landscaping
@ Stirling Blues LL1U18W-069
Stirling
Quinte West Scott's Racing Stable
@ Belleville Bulls LL1U18W-011
Quinte S & WC (FDC)
Mon, Jan 19
Stirling Blues LL4
@ Prince Edward County Kings LL1U18W-086
PECC
Game Data Last Updated: Jan 14, 9:19 PM, Next Update: Jan 14, 9:24 PM