Jump To:
U13 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 40 | 22 | +18 | 0.645 | 7-1-0 | W4 |
|---|
| 9 | 6 | 1 | 2 | 14 | 0.778 | 44 | 30 | +14 | 0.595 | 6-1-2 | L1 |
|---|
| 9 | 3 | 2 | 4 | 10 | 0.556 | 41 | 28 | +13 | 0.594 | 3-2-4 | T2 |
|---|
| 9 | 3 | 3 | 3 | 9 | 0.500 | 36 | 31 | +5 | 0.537 | 3-3-3 | W2 |
|---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 33 | 22 | +11 | 0.600 | 4-5-0 | L3 |
|---|
| 6 | 2 | 3 | 1 | 5 | 0.417 | 19 | 19 | 0 | 0.500 | 2-3-1 | L1 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 12 | 17 | -5 | 0.414 | 2-3-0 | W2 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 18 | 50 | -32 | 0.265 | 2-6-0 | L1 |
|---|
| 9 | 0 | 8 | 1 | 1 | 0.056 | 10 | 53 | -43 | 0.159 | 0-8-1 | L6 |
|---|
U13 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 44 | 17 | +27 | 0.721 | 8-1-1 | W5 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 42 | 32 | +10 | 0.568 | 6-3-1 | W1 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 40 | 22 | +18 | 0.645 | 6-3-1 | T1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 30 | 14 | +16 | 0.682 | 6-2-1 | W3 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 34 | 17 | +17 | 0.667 | 5-2-1 | W3 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 24 | 28 | -4 | 0.462 | 3-6-1 | T1 |
|---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 30 | 39 | -9 | 0.435 | 4-3-1 | L1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 29 | 22 | +7 | 0.569 | 3-2-2 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 15 | 12 | +3 | 0.556 | 4-4-0 | L1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 29 | 29 | 0 | 0.500 | 4-4-0 | W1 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 21 | 39 | -18 | 0.350 | 2-7-0 | L3 |
|---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 10 | 25 | -15 | 0.286 | 1-5-0 | L2 |
|---|
Grafton Gryphons | 9 | 0 | 9 | 0 | 0 | 0.000 | 14 | 47 | -33 | 0.230 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Dec 09, 8:33 PM, Next Update: Dec 09, 8:38 PM