Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 13 | 13 | 0 | 0 | 26 | 1.000 | 65 | 16 | +49 | 0.802 | 10-0-0 | W13 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 30 | +16 | 0.605 | 6-3-1 | W4 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 26 | 11 | +15 | 0.703 | 4-1-2 | T1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 26 | 15 | +11 | 0.634 | 5-4-0 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 20 | 16 | +4 | 0.556 | 5-2-0 | W3 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 15 | 20 | -5 | 0.429 | 4-4-2 | W1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 16 | 32 | -16 | 0.333 | 1-5-3 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 24 | 45 | -21 | 0.348 | 1-9-0 | L7 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 10 | 50 | -40 | 0.167 | 1-9-0 | L5 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 44 | 16 | +28 | 0.733 | 9-0-1 | W1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 21 | 10 | +11 | 0.677 | 5-2-2 | T1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 26 | +9 | 0.574 | 4-4-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 25 | 22 | +3 | 0.532 | 5-3-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 21 | +2 | 0.523 | 5-5-0 | L2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 10 | +10 | 0.667 | 4-1-1 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 14 | +10 | 0.632 | 3-2-1 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 21 | 30 | -9 | 0.412 | 3-5-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0.419 | 2-4-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 12 | 33 | -21 | 0.267 | 1-8-1 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 58 | -49 | 0.134 | 0-9-0 | L9 |
|---|
Game Data Last Updated: Dec 09, 10:17 PM, Next Update: Dec 09, 10:22 PM