Jump To:
U11 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 49 | 23 | +26 | 0.681 | 8-2-0 | W6 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 68 | 24 | +44 | 0.739 | 9-1-0 | W2 |
|---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 44 | 29 | +15 | 0.603 | 5-3-2 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 44 | 26 | +18 | 0.629 | 5-2-1 | W2 |
|---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 23 | 26 | -3 | 0.469 | 4-3-2 | T1 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 29 | 43 | -14 | 0.403 | 4-5-1 | W2 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 27 | 26 | +1 | 0.509 | 4-5-1 | T1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 25 | 29 | -4 | 0.463 | 4-4-0 | L1 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 26 | 36 | -10 | 0.419 | 2-6-1 | L4 |
|---|
| 9 | 2 | 7 | 0 | 4 | 0.222 | 23 | 42 | -19 | 0.354 | 2-7-0 | L3 |
|---|
| 9 | 1 | 8 | 0 | 2 | 0.111 | 15 | 58 | -43 | 0.205 | 1-8-0 | L4 |
|---|
Stone Mills Sabres LL1 | 9 | 0 | 9 | 0 | 0 | 0.000 | 0 | 44 | -44 | 0.000 | 0-9-0 | L9 |
|---|
U11 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 72 | 26 | +46 | 0.735 | 8-1-1 | W5 |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 60 | 15 | +45 | 0.800 | 9-1-0 | W8 |
|---|
| 10 | 8 | 1 | 1 | 17 | 0.850 | 60 | 36 | +24 | 0.625 | 8-1-1 | W5 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 21 | +18 | 0.650 | 6-3-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 38 | 23 | +15 | 0.623 | 5-2-1 | W1 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 22 | 0 | 0.500 | 4-4-1 | W1 |
|---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 25 | 24 | +1 | 0.510 | 3-3-2 | L1 |
|---|
| 11 | 2 | 6 | 3 | 7 | 0.318 | 48 | 55 | -7 | 0.466 | 2-5-3 | L2 |
|---|
| 10 | 3 | 6 | 1 | 7 | 0.350 | 27 | 42 | -15 | 0.391 | 3-6-1 | L1 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 54 | 56 | -2 | 0.491 | 3-6-0 | W2 |
|---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 26 | 56 | -30 | 0.317 | 1-7-1 | L1 |
|---|
Grafton Gryphons LL1 | 9 | 1 | 8 | 0 | 2 | 0.111 | 14 | 76 | -62 | 0.156 | 1-8-0 | L8 |
|---|
Thu, Dec 04
Prince Edward County Kings LL2
@ Grafton Gryphons LL1U11W-064
Haldimand
Fri, Dec 05
Quinte West Hawks Aqua Fix
@ Prince Edward County Kings LL3U11W-042
Lehigh Arena
Sat, Dec 06
Napanee Stars LL3
@ Gananoque Islanders LL1U11E-060
Gananoque
Deseronto Bulldogs LL1
@ Napanee Stars LL2U11E-061
Best and Bash (1 - Goodyear)
Napanee Stars LL1
@ Frontenac Flyers LL3U11E-062
Frontenac
Quinte West Hawks River Rats Hockey
@ Quinte West Hawks Quinte CustomU11W-018
Duncan McDonald (2)
Deseronto Bulldogs LL2
@ Frontenac Flyers LL2U11E-063
Frontenac
Quinte West Hawks Kruger
@ Stirling Blues LL2U11W-167
Stirling
Quinte West Hawks Water Service
@ Quinte West Hawks Aqua FixU11W-010
Duncan McDonald (2)
Prince Edward County Kings LL1
@ Quinte West Hawks Trenton SportsfieldU11W-065
Duncan McDonald (2)
Sun, Dec 07
Gananoque Islanders LL1
@ Napanee Stars LL3U11E-064
Best and Bash (1 - Goodyear)
Quinte West Hawks River Rats Hockey
@ Stirling Blues LL2U11W-066
Stirling
Deseronto Bulldogs LL2
@ Stone Mills Sabres LL1U11E-065
Stone Mills
Napanee Stars LL2
@ Prince Edward County Kings LL3U11W-068
PECC
Mon, Dec 08
Quinte West Hawks Water Service
@ Grafton Gryphons LL1U11W-069
Haldimand
Frontenac Flyers LL3
@ Frontenac Flyers LL2U11E-117
Frontenac
Fri, Dec 12
Deseronto Bulldogs LL2
@ Stirling Blues LL1U11W-070
Stirling
Stirling Blues LL2
@ Quinte West Hawks River Rats HockeyU11W-071
Duncan McDonald (2)
Sat, Dec 13
Stone Mills Sabres LL1
@ Napanee Stars LL3U11E-066
Best and Bash (1 - Goodyear)
Prince Edward County Kings LL1
@ Quinte West Hawks Aqua FixU11W-072
Duncan McDonald (2)
Grafton Gryphons LL1
@ Quinte West Hawks KrugerU11W-073
Duncan McDonald (2)
Prince Edward County Kings LL2
@ Frontenac Flyers LL1U11E-068
Frontenac
Quinte West Hawks Water Service
@ Quinte West Hawks River Rats HockeyU11W-002
Duncan McDonald (2)
Loyalist Jets LL1
@ Frontenac Flyers LL4U11E-069
Frontenac
Frontenac Flyers LL2
@ Gananoque Islanders LL1U11E-070
Gananoque
Quinte West Hawks Trenton Sportsfield
@ Stirling Blues LL2U11W-074
Stirling
Napanee Stars LL2
@ Napanee Stars LL1U11E-002
Best and Bash (1 - Goodyear)
Sun, Dec 14
Deseronto Bulldogs LL2
@ Napanee Stars LL2U11E-071
Best and Bash (1 - Goodyear)
Napanee Stars LL3
@ Loyalist Jets LL1U11E-072
Henderson
Napanee Stars LL1
@ Stone Mills Sabres LL1U11E-073
Stone Mills
Prince Edward County Kings LL3
@ Quinte West Hawks River Rats HockeyU11W-165
Duncan McDonald (2)
Quinte West Hawks Quinte Custom
@ Prince Edward County Kings LL1U11W-075
PECC
Frontenac Flyers LL4
@ Deseronto Bulldogs LL1U11E-074
Deseronto
Mon, Dec 15
Quinte West Hawks Aqua Fix
@ Grafton Gryphons LL1U11W-084
Haldimand
Game Data Last Updated: Dec 09, 9:02 PM, Next Update: Dec 09, 9:07 PM