Jump To:
U18 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Stone Mills Sabres | 13 | 13 | 0 | 0 | 26 | 1.000 | 65 | 16 | +49 | 0.802 | 10-0-0 | W13 |
|---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 30 | +16 | 0.605 | 6-3-1 | W4 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 26 | 11 | +15 | 0.703 | 4-1-2 | T1 |
|---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 26 | 15 | +11 | 0.634 | 5-4-0 | W2 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 20 | 16 | +4 | 0.556 | 5-2-0 | W3 |
|---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 15 | 20 | -5 | 0.429 | 4-4-2 | W1 |
|---|
| 9 | 1 | 5 | 3 | 5 | 0.278 | 16 | 32 | -16 | 0.333 | 1-5-3 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 24 | 45 | -21 | 0.348 | 1-9-0 | L7 |
|---|
| 11 | 1 | 10 | 0 | 2 | 0.091 | 10 | 50 | -40 | 0.167 | 1-9-0 | L5 |
|---|
U18 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 44 | 16 | +28 | 0.733 | 9-0-1 | W1 |
|---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 21 | 10 | +11 | 0.677 | 5-2-2 | T1 |
|---|
| 12 | 5 | 5 | 2 | 12 | 0.500 | 35 | 26 | +9 | 0.574 | 4-4-2 | T1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 25 | 22 | +3 | 0.532 | 5-3-2 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 23 | 21 | +2 | 0.523 | 5-5-0 | L2 |
|---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 10 | +10 | 0.667 | 4-1-1 | W2 |
|---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 24 | 14 | +10 | 0.632 | 3-2-1 | W1 |
|---|
| 9 | 3 | 5 | 1 | 7 | 0.389 | 21 | 30 | -9 | 0.412 | 3-5-1 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 18 | 25 | -7 | 0.419 | 2-4-1 | L1 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 12 | 33 | -21 | 0.267 | 1-8-1 | L4 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 9 | 58 | -49 | 0.134 | 0-9-0 | L9 |
|---|
Sat, Dec 06
Stone Mills Sabres
@ Gananoque IslandersU18E-40
Gananoque
Belleville Bulls LL2
@ Napanee StarsU18E-41
Best and Bash (1 - Goodyear)
Deseronto Bulldogs LL2
@ Loyalist Jets LL2U18E-42
Henderson
Frontenac Flyers LL1
@ Stirling Blues LL3U18W-171
Stirling
Prince Edward County Kings LL1
@ Stirling Blues LL1U18W-061
Stirling
Prince Edward County Kings LL2
@ Stirling Blues LL4U18W-060
Stirling
Sun, Dec 07
Stirling Blues LL1
@ Quinte West Mulville LandscapingU18W-063
Duncan McDonald (2)
Stirling Blues LL3
@ Quinte West Hawks Re/MaxU18W-064
Duncan McDonald (2)
Stone Mills Sabres
@ Loyalist Jets LL2U18E-43
Henderson
Belleville Bulls LL2
@ Prince Edward County Kings LL2U18W-067
Lehigh Arena
Gananoque Islanders
@ Frontenac Flyers LL2U18E-44
Frontenac
Loyalist Jets LL1
@ Frontenac Flyers LL1U18E-45
Frontenac
Fri, Dec 12
Quinte West Mulville Landscaping
@ Stirling Blues LL3U18W-065
Stirling
Frontenac Flyers LL1
@ Stone Mills SabresU18E-46
Stone Mills
Sat, Dec 13
Napanee Stars
@ Deseronto Bulldogs LL1U18E-47
Deseronto
Loyalist Jets LL1
@ Loyalist Jets LL2U18E-49
Henderson
Quinte West Scott's Racing Stable
@ Prince Edward County Kings LL1U18W-066
Lehigh Arena
Stirling Blues LL2
@ Quinte West Hawks Re/MaxU18W-018
Duncan McDonald (2)
Gananoque Islanders
@ Stirling Blues LL4U18W-068
Stirling
Sun, Dec 14
Loyalist Jets LL2
@ Deseronto Bulldogs LL2U18E-50
Deseronto
Stirling Blues LL2
@ Quinte West Scott's Racing StableU18W-070
Duncan McDonald (2)
Quinte West Hawks Re/Max
@ Prince Edward County Kings LL1U18W-071
Lehigh Arena
Deseronto Bulldogs LL1
@ Belleville Bulls LL1U18W-072
Quinte S & WC (FDC)
Loyalist Jets LL1
@ Gananoque IslandersU18E-51
Gananoque
Game Data Last Updated: Dec 09, 8:33 PM, Next Update: Dec 09, 8:38 PM