Scoreboard (Inter-Community Hockey League)
Print
League Scoreboard
Game Data Last Updated: Apr 23, 6:52 AM, Next Update: May 03, 6:52 AM
Filter By Association:
Show All
Jump To Date:
Oct 04, 2019 (2)
Oct 05, 2019 (21)
Oct 06, 2019 (14)
Oct 11, 2019 (3)
Oct 12, 2019 (19)
Oct 13, 2019 (3)
Oct 14, 2019 (1)
Oct 17, 2019 (1)
Oct 18, 2019 (6)
Oct 19, 2019 (22)
Oct 20, 2019 (16)
Oct 21, 2019 (1)
Oct 25, 2019 (5)
Oct 26, 2019 (27)
Oct 27, 2019 (19)
Oct 28, 2019 (3)
Oct 31, 2019 (1)
Nov 01, 2019 (4)
Nov 02, 2019 (25)
Nov 03, 2019 (23)
Nov 04, 2019 (1)
Nov 08, 2019 (6)
Nov 09, 2019 (27)
Nov 10, 2019 (20)
Nov 15, 2019 (4)
Nov 16, 2019 (15)
Nov 17, 2019 (13)
Nov 18, 2019 (2)
Nov 20, 2019 (1)
Nov 21, 2019 (2)
Nov 22, 2019 (3)
Nov 23, 2019 (22)
Nov 24, 2019 (19)
Nov 25, 2019 (3)
Nov 28, 2019 (1)
Nov 29, 2019 (3)
Nov 30, 2019 (27)
Dec 01, 2019 (14)
Dec 02, 2019 (2)
Dec 05, 2019 (1)
Dec 06, 2019 (3)
Dec 07, 2019 (22)
Dec 08, 2019 (20)
Dec 13, 2019 (5)
Dec 14, 2019 (25)
Dec 15, 2019 (20)
Dec 16, 2019 (2)
Dec 19, 2019 (1)
Dec 20, 2019 (6)
Dec 21, 2019 (28)
Dec 22, 2019 (17)
Dec 23, 2019 (1)
Dec 28, 2019 (13)
Dec 29, 2019 (8)
Dec 30, 2019 (2)
Jan 03, 2020 (1)
Jan 04, 2020 (17)
Jan 05, 2020 (15)
Jan 06, 2020 (4)
Jan 08, 2020 (1)
Jan 10, 2020 (7)
Jan 11, 2020 (26)
Jan 12, 2020 (18)
Jan 13, 2020 (1)
Jan 15, 2020 (2)
Jan 16, 2020 (2)
Jan 17, 2020 (6)
Jan 18, 2020 (27)
Jan 19, 2020 (19)
Jan 20, 2020 (4)
Jan 23, 2020 (2)
Jan 24, 2020 (6)
Jan 25, 2020 (25)
Jan 26, 2020 (21)
Jan 27, 2020 (3)
Jan 31, 2020 (1)
Feb 01, 2020 (27)
Feb 02, 2020 (13)
Feb 03, 2020 (1)
Feb 06, 2020 (2)
Feb 07, 2020 (4)
Feb 08, 2020 (29)
Feb 09, 2020 (19)
Feb 10, 2020 (7)
Feb 11, 2020 (1)
Feb 12, 2020 (1)
Feb 13, 2020 (3)
Feb 14, 2020 (8)
Feb 15, 2020 (24)
Feb 16, 2020 (17)
Feb 17, 2020 (3)
Feb 18, 2020 (2)
Feb 20, 2020 (3)
Feb 21, 2020 (10)
Feb 22, 2020 (29)
Feb 23, 2020 (18)
Feb 24, 2020 (4)
Feb 25, 2020 (1)
Feb 27, 2020 (1)
Feb 29, 2020 (30)
Mar 01, 2020 (9)
Mar 07, 2020 (1)
Mar 08, 2020 (1)
Apr 22, 2021 (0)
<< Mar 08
Thursday, April 22 2021
0 Games
Apr 23 >>
No games scheduled on this date
Game Data Last Updated: Apr 23, 6:52 AM, Next Update: May 03, 6:52 AM
2019-2020 Groups
Novice
Atom
Peewee
Bantam
Midget
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Contacts
Associations
League Calendar
Login
Sitemap
Contact
Search
Rss
Fri Apr 23, 2021
Home
Schedule & Results
League Calendar
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from intercommunityhockey.ca on Friday, April 23, 2021 at 7:13 AM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Haldimand
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Annual General
Meeting
Players Club
Clinics
Tournaments
Social Bookmarks
(What's This?)