Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 0 | 0 | 16 | 16 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T16 |
---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
---|
| 15 | 0 | 0 | 15 | 15 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T15 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T12 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
| 11 | 0 | 0 | 11 | 11 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T11 |
---|
Napanee Stars 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 6 | 4 | 0 | 2 | 10 | 0.833 | 23 | 13 | +10 | 0.639 | 4-0-2 | W2 |
---|
| 6 | 4 | 1 | 1 | 9 | 0.750 | 20 | 13 | +7 | 0.606 | 4-1-1 | W2 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 38 | 15 | +23 | 0.717 | 3-2-1 | T1 |
---|
| 6 | 3 | 2 | 1 | 7 | 0.583 | 35 | 23 | +12 | 0.603 | 3-2-1 | W2 |
---|
| 7 | 1 | 3 | 3 | 5 | 0.357 | 19 | 32 | -13 | 0.373 | 1-3-3 | L2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 16 | 35 | -19 | 0.314 | 2-4-0 | L3 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 15 | 34 | -19 | 0.306 | 1-5-1 | T1 |
---|
Napanee Stars 2 | 2 | 0 | 1 | 1 | 1 | 0.250 | 0 | 1 | -1 | 0.000 | 0-1-1 | T1 |
---|
Novice Novice Championship Day
Bracket
Mar 01 Novice Deseronto, Deseronto or PEC, Frontenac, Gananoque, Loyalist, Napanee, Prince Edward County, Stirling Feb 29, Feb 29, Feb 29, Feb 29 |
Novice (Feb 29-Mar 01)
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM