Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 11 | 0 | 2 | 24 | 0.923 | 94 | 23 | +71 | 0.803 | 9-0-1 | W6 |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 79 | 15 | +64 | 0.840 | 9-0-1 | W5 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 74 | 25 | +49 | 0.747 | 9-1-0 | W2 |
---|
| 11 | 8 | 3 | 0 | 16 | 0.727 | 85 | 57 | +28 | 0.599 | 7-3-0 | W1 |
---|
| 12 | 6 | 3 | 3 | 15 | 0.625 | 44 | 26 | +18 | 0.629 | 4-3-3 | L1 |
---|
| 12 | 5 | 2 | 5 | 15 | 0.625 | 54 | 40 | +14 | 0.574 | 4-2-4 | T2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 33 | 71 | -38 | 0.317 | 2-7-1 | L3 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 34 | 45 | -11 | 0.430 | 3-5-2 | L1 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 21 | 27 | -6 | 0.438 | 4-5-1 | L2 |
---|
| 12 | 3 | 6 | 3 | 9 | 0.375 | 18 | 36 | -18 | 0.333 | 3-4-3 | T2 |
---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 44 | -18 | 0.371 | 3-5-2 | T1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 25 | 41 | -16 | 0.379 | 3-6-1 | T1 |
---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 19 | 40 | -21 | 0.322 | 2-8-0 | L3 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 18 | 74 | -56 | 0.196 | 0-7-1 | L2 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 20 | 80 | -60 | 0.200 | 0-10-0 | L10 |
---|
U11 ICHL recalibrated season play
Pool B
Feb 01, 2022-Mar 04, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 5 | 0 | 2 | 12 | 0.857 | 37 | 16 | +21 | 0.698 | 5-0-2 | W1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 35 | 25 | +10 | 0.583 | 5-2-1 | W1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 22 | 22 | 0 | 0.500 | 3-3-2 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 20 | 22 | -2 | 0.476 | 3-5-0 | W1 |
---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 12 | 41 | -29 | 0.226 | 0-6-1 | L6 |
---|
Pool A
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 54 | 16 | +38 | 0.771 | 7-0-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 37 | 27 | +10 | 0.578 | 4-2-2 | T1 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 39 | 35 | +4 | 0.527 | 3-3-2 | W2 |
---|
| 8 | 2 | 3 | 3 | 7 | 0.438 | 16 | 21 | -5 | 0.432 | 2-3-3 | T1 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 18 | 65 | -47 | 0.217 | 0-8-0 | L8 |
---|
Pool C
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 25 | 11 | +14 | 0.694 | 6-2-0 | W3 |
---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 11 | 9 | +2 | 0.550 | 4-2-0 | W3 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 12 | +1 | 0.520 | 3-4-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 23 | 26 | -3 | 0.469 | 2-4-1 | L1 |
---|
| 7 | 1 | 4 | 2 | 4 | 0.286 | 15 | 29 | -14 | 0.341 | 1-4-2 | L4 |
---|
Game Data Last Updated: Nov 24, 2:30 AM, Next Update: Dec 04, 2:30 AM