Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 17 | 12 | 3 | 2 | 26 | 0.765 | 74 | 29 | +45 | 0.718 | 9-1-0 | W5 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 78 | 28 | +50 | 0.736 | 8-2-0 | W5 |
---|
| 15 | 9 | 3 | 3 | 21 | 0.700 | 48 | 31 | +17 | 0.608 | 7-1-2 | W4 |
---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 53 | 40 | +13 | 0.570 | 8-1-1 | W2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 58 | 46 | +12 | 0.558 | 6-3-1 | T1 |
---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 48 | 26 | +22 | 0.649 | 5-5-0 | W1 |
---|
| 15 | 5 | 5 | 5 | 15 | 0.500 | 35 | 30 | +5 | 0.538 | 2-5-3 | T1 |
---|
| 14 | 6 | 7 | 1 | 13 | 0.464 | 28 | 45 | -17 | 0.384 | 6-3-1 | L2 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 28 | 32 | -4 | 0.467 | 4-5-1 | L1 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 42 | -2 | 0.488 | 3-5-2 | L3 |
---|
Stone Mills Sabres | 15 | 2 | 12 | 1 | 5 | 0.167 | 26 | 72 | -46 | 0.265 | 1-8-1 | L2 |
---|
| 13 | 1 | 9 | 3 | 5 | 0.192 | 11 | 52 | -41 | 0.175 | 0-8-2 | L7 |
---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 6 | 60 | -54 | 0.091 | 0-9-1 | L9 |
---|
U13 ICHL recalibrated season play
Pool A
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 32 | 17 | +15 | 0.653 | 5-2-2 | T2 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 24 | 32 | -8 | 0.429 | 4-4-1 | L1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 23 | 28 | -5 | 0.451 | 3-4-2 | W1 |
---|
| 9 | 2 | 4 | 3 | 7 | 0.389 | 26 | 28 | -2 | 0.481 | 2-4-3 | L2 |
---|
Pool B
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 26 | 20 | +6 | 0.565 | 5-2-2 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 33 | 31 | +2 | 0.516 | 4-3-2 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 22 | 29 | -7 | 0.431 | 4-4-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 19 | 20 | -1 | 0.487 | 2-6-1 | T1 |
---|
Pool C
Feb 01, 2022-Mar 01, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 30 | 9 | +21 | 0.769 | 7-0-0 | W7 |
---|
Stone Mills Sabres | 6 | 4 | 2 | 0 | 8 | 0.667 | 21 | 12 | +9 | 0.636 | 4-2-0 | W1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 25 | 18 | +7 | 0.581 | 3-3-1 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 7 | 20 | -13 | 0.259 | 2-4-1 | L2 |
---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 2 | 26 | -24 | 0.071 | 0-7-0 | L7 |
---|
Game Data Last Updated: Nov 23, 4:49 AM, Next Update: Dec 03, 4:49 AM