Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 15 | 10 | 2 | 3 | 23 | 0.767 | 72 | 37 | +35 | 0.661 | 5-2-3 | W1 |
---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 68 | 29 | +39 | 0.701 | 6-3-1 | W2 |
---|
Stone Mills Sabres LL1 | 13 | 10 | 3 | 0 | 20 | 0.769 | 69 | 36 | +33 | 0.657 | 7-3-0 | L1 |
---|
| 11 | 8 | 0 | 3 | 19 | 0.864 | 46 | 15 | +31 | 0.754 | 8-0-2 | W4 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 46 | 44 | +2 | 0.511 | 5-5-0 | L1 |
---|
| 11 | 6 | 3 | 2 | 14 | 0.636 | 42 | 24 | +18 | 0.636 | 6-2-2 | W5 |
---|
| 13 | 5 | 5 | 3 | 13 | 0.500 | 34 | 44 | -10 | 0.436 | 3-4-3 | T1 |
---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 31 | 52 | -21 | 0.373 | 4-5-1 | W2 |
---|
| 13 | 4 | 7 | 2 | 10 | 0.385 | 40 | 46 | -6 | 0.465 | 4-4-2 | T1 |
---|
| 13 | 3 | 9 | 1 | 7 | 0.269 | 36 | 49 | -13 | 0.424 | 3-7-0 | L3 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 19 | 61 | -42 | 0.238 | 1-9-0 | L8 |
---|
| 15 | 0 | 15 | 0 | 0 | 0.000 | 16 | 82 | -66 | 0.163 | 0-10-0 | L15 |
---|
Stone Mills Sabres LL2 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
U15 ICHL recalibrated season play
Pool A
Feb 01, 2022-Mar 03, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 28 | 24 | +4 | 0.538 | 7-2-0 | W4 |
---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 41 | 26 | +15 | 0.612 | 7-3-0 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 28 | 22 | +6 | 0.560 | 4-4-1 | L1 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 32 | 34 | -2 | 0.485 | 3-5-2 | W1 |
---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 22 | 29 | -7 | 0.431 | 4-6-0 | W1 |
---|
Stone Mills Sabres LL1 | 10 | 2 | 7 | 1 | 5 | 0.250 | 32 | 48 | -16 | 0.400 | 2-7-1 | L2 |
---|
Pool B
Feb 01, 2022-Mar 03, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 48 | 14 | +34 | 0.774 | 9-1-0 | W9 |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 37 | 18 | +19 | 0.673 | 9-1-0 | W3 |
---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 18 | 31 | -13 | 0.367 | 4-5-1 | T1 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 27 | 31 | -4 | 0.466 | 3-4-2 | L1 |
---|
| 9 | 1 | 6 | 2 | 4 | 0.222 | 16 | 28 | -12 | 0.364 | 1-6-2 | T1 |
---|
| 10 | 0 | 9 | 1 | 1 | 0.050 | 11 | 35 | -24 | 0.239 | 0-9-1 | T1 |
---|
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM