Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 126 | 47 | +79 | 0.728 | 8-1-1 | W3 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 89 | 42 | +47 | 0.679 | 8-1-1 | L1 |
---|
| 24 | 13 | 6 | 5 | 31 | 0.646 | 120 | 85 | +35 | 0.585 | 5-3-2 | L1 |
---|
| 23 | 13 | 8 | 2 | 28 | 0.609 | 90 | 70 | +20 | 0.563 | 5-4-1 | L1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 79 | 80 | -1 | 0.497 | 5-5-0 | L1 |
---|
| 24 | 11 | 9 | 4 | 26 | 0.542 | 47 | 39 | +8 | 0.547 | 6-4-0 | W2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 85 | 73 | +12 | 0.538 | 4-6-0 | W1 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 70 | 64 | +6 | 0.522 | 6-4-0 | L1 |
---|
| 24 | 9 | 10 | 5 | 23 | 0.479 | 80 | 81 | -1 | 0.497 | 7-2-1 | W2 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 74 | 90 | -16 | 0.451 | 4-4-2 | W1 |
---|
| 24 | 5 | 10 | 9 | 19 | 0.396 | 69 | 90 | -21 | 0.434 | 2-5-3 | L4 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 29 | 85 | -56 | 0.254 | 1-7-2 | W1 |
---|
| 23 | 0 | 23 | 0 | 0 | 0.000 | 38 | 150 | -112 | 0.202 | 0-10-0 | L23 |
---|
Mar 04-Mar 04Pool A
Date | Visitor | Home |
Mar 04 11:00A | Prince Edward County Kings LL12 | Frontenac Flyers LL15 |
Mar 04 12:00P | Loyalist Jets LL 3016 | Loyalist Jets LL 3025 |
Mar 04 1:00P | Frontenac Flyers LL23 | Stirling Blues LL21 |
Mar 05-Mar 05Pool B
Date | Visitor | Home |
Mar 05 11:30A | Stirling Blues LL 11 | Gananoque Islanders LL14 |
Mar 05 12:45P | Napanee Stars LL20 | Stirling Blues LL34 |
Mar 05 2:00P | Gananoque Islanders LL11 | Napanee Stars LL12 |
Mar 05 3:15P | Napanee Stars LL33 | Prince Edward County Kings LL21 |
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM