Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 3 | 0 | 42 | 0.875 | 101 | 34 | +67 | 0.748 | 8-2-0 | L2 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 102 | 63 | +39 | 0.618 | 5-3-2 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 66 | 38 | +28 | 0.635 | 8-1-1 | W5 |
---|
| 23 | 15 | 7 | 1 | 31 | 0.674 | 117 | 83 | +34 | 0.585 | 7-3-0 | W3 |
---|
| 24 | 14 | 8 | 2 | 30 | 0.625 | 105 | 76 | +29 | 0.580 | 6-4-0 | W3 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 88 | 69 | +19 | 0.561 | 6-4-0 | W2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 90 | 82 | +8 | 0.523 | 4-5-1 | L1 |
---|
| 24 | 8 | 12 | 4 | 20 | 0.417 | 68 | 75 | -7 | 0.476 | 5-4-1 | W4 |
---|
| 24 | 7 | 13 | 4 | 18 | 0.375 | 59 | 77 | -18 | 0.434 | 3-5-2 | T1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 33 | 84 | -51 | 0.282 | 4-6-0 | L3 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 39 | 76 | -37 | 0.339 | 1-9-0 | L2 |
---|
| 24 | 6 | 17 | 1 | 13 | 0.271 | 47 | 80 | -33 | 0.370 | 3-7-0 | L4 |
---|
Stone Mills Sabres LL1 | 23 | 1 | 19 | 3 | 5 | 0.109 | 26 | 104 | -78 | 0.200 | 0-8-2 | L1 |
---|
Bracket
U15 Championship Day Deseronto LL1, Frontenac LL1, Frontenac LL2, Gananoque LL1, Loyalist LL 401, Loyalist LL 402, Napanee LL1, Napanee LL2, Prince Edward County, Prince Edward County LL2, Stirling LL1, Stirling LL2, Stone Mills LL1 Mar 04, Mar 04, Mar 04, Mar 04, Mar 07, Mar 20, Mar 23 |
U15 Championship Day
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM