Jump To:
U15 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 94 | 27 | +67 | 0.777 | 10-0-0 | W18 |
|---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 96 | 33 | +63 | 0.744 | 9-1-0 | W3 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 85 | 57 | +28 | 0.599 | 4-3-3 | L1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 77 | 53 | +24 | 0.592 | 5-3-2 | T1 |
|---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 61 | 40 | +21 | 0.604 | 4-5-1 | W1 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 67 | 63 | +4 | 0.515 | 5-3-2 | L1 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 46 | 69 | -23 | 0.400 | 3-5-2 | W1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 46 | 68 | -22 | 0.404 | 4-5-1 | W1 |
|---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 38 | 92 | -54 | 0.292 | 4-6-0 | W1 |
|---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 30 | 75 | -45 | 0.286 | 1-9-0 | L2 |
|---|
Stone Mills Sabres | 20 | 2 | 18 | 0 | 4 | 0.100 | 37 | 82 | -45 | 0.311 | 0-10-0 | L10 |
|---|
U15 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Grafton Gryphons | 20 | 18 | 1 | 1 | 37 | 0.925 | 120 | 29 | +91 | 0.805 | 9-1-0 | W6 |
|---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 113 | 27 | +86 | 0.807 | 10-0-0 | W11 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 56 | 36 | +20 | 0.609 | 6-2-2 | W4 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 65 | 43 | +22 | 0.602 | 6-2-2 | W1 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 77 | 56 | +21 | 0.579 | 6-2-2 | W1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 72 | 62 | +10 | 0.537 | 4-5-1 | L3 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 105 | -44 | 0.367 | 4-5-1 | W2 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 36 | 70 | -34 | 0.340 | 1-7-2 | L4 |
|---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 59 | 77 | -18 | 0.434 | 4-6-0 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 47 | 57 | -10 | 0.452 | 4-5-1 | L1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 57 | 95 | -38 | 0.375 | 2-7-1 | W1 |
|---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 43 | 93 | -50 | 0.316 | 2-8-0 | L1 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 51 | 125 | -74 | 0.290 | 1-9-0 | L4 |
|---|
Feb 19-Mar 04U15 Pool 1
| Date | Visitor | Home |
Feb 21 3:00P | Napanee Stars LL23 | Stirling Blues LL33 |
Feb 23 8:30P | Napanee Stars LL24 | Napanee Stars LL33 |
Feb 26 6:00P | Stirling Blues LL34 | Grafton Gryphons3 |
Feb 28 12:00P | Grafton Gryphons3 | Napanee Stars LL23 |
Feb 28 1:00P | Stirling Blues LL34 | Napanee Stars LL36 |
Mar 02 8:00P | Napanee Stars LL3 | Grafton Gryphons |
Feb 19-Mar 04U15 Pool 2
| Date | Visitor | Home |
Feb 21 1:00P | Quinte West Hawks Kruger1 | Napanee Stars LL14 |
Feb 24 8:00P | Quinte West Hawks Kruger0 | Stirling Blues LL13 |
Feb 27 8:30P | Napanee Stars LL16 | Stirling Blues LL11 |
Feb 28 12:00P | Stirling Blues LL10 | Gananoque Islanders LL10 |
Mar 01 9:00A | Gananoque Islanders LL1 | Napanee Stars LL1 |
Mar 04 7:00P | Gananoque Islanders LL1 | Quinte West Hawks Kruger |
Feb 19-Mar 04U15 Pool 3
| Date | Visitor | Home |
Feb 21 4:00P | Belleville Bulls LL13 | Stirling Blues LL22 |
Feb 24 8:00P | Belleville Bulls LL13 | Gananoque Islanders LL22 |
Feb 27 7:30P | Gananoque Islanders LL25 | Stirling Blues LL22 |
Feb 28 4:15P | Frontenac Flyers LL1 | Belleville Bulls LL1 |
Mar 01 1:30P | Stirling Blues LL2 | Frontenac Flyers LL1 |
Mar 01 8:00P | Frontenac Flyers LL1 | Gananoque Islanders LL2 |
Feb 19-Mar 04U15 Pool 4
| Date | Visitor | Home |
Feb 22 2:00P | Quinte West Hawks SV Plumbing2 | Loyalist Jets LL26 |
Feb 22 6:15P | Belleville Bulls LL34 | Belleville Bulls LL24 |
Feb 28 3:00P | Belleville Bulls LL34 | Loyalist Jets LL22 |
Mar 01 12:00P | Quinte West Hawks SV Plumbing | Belleville Bulls LL3 |
Mar 01 6:15P | Loyalist Jets LL2 | Belleville Bulls LL2 |
Mar 02 7:00P | Belleville Bulls LL2 | Quinte West Hawks SV Plumbing |
Feb 19-Mar 04U15 Pool 5
| Date | Visitor | Home |
Feb 21 2:00P | Deseronto Bulldogs2 | Quinte West Hawks Little Ceasars3 |
Feb 22 1:30P | Belleville Bulls LL42 | Frontenac Flyers LL23 |
Feb 28 1:00P | Frontenac Flyers LL22 | Deseronto Bulldogs4 |
Feb 28 2:15P | Quinte West Hawks Little Ceasars | Belleville Bulls LL4 |
Mar 01 2:30P | Quinte West Hawks Little Ceasars | Frontenac Flyers LL2 |
Mar 01 4:30P | Belleville Bulls LL4 | Deseronto Bulldogs |
Feb 19-Mar 04U15 Pool 6
| Date | Visitor | Home |
Feb 19 8:30P | Prince Edward County Kings LL11 | Prince Edward County Kings LL27 |
Feb 21 3:30P | Stone Mills Sabres1 | Loyalist Jets LL13 |
Feb 25 7:30P | Loyalist Jets LL12 | Prince Edward County Kings LL23 |
Feb 27 7:30P | Prince Edward County Kings LL22 | Stone Mills Sabres2 |
Feb 28 2:00P | Prince Edward County Kings LL12 | Loyalist Jets LL18 |
Mar 01 3:00P | Stone Mills Sabres | Prince Edward County Kings LL1 |
Game Data Last Updated: Feb 28, 4:55 PM, Next Update: Feb 28, 5:05 PM