Jump To:
U9 Half Ice East
Oct 14, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 8 | 0 | 0 | 8 | 8 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-8 | T8 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
| 7 | 0 | 0 | 7 | 7 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-7 | T7 |
|---|
U9 Half Ice West
Oct 14, 2025-Jan 09, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 6 | 3 | 0 | 3 | 9 | 0.750 | 36 | 22 | +14 | 0.621 | 3-0-3 | W1 |
|---|
| 8 | 0 | 1 | 7 | 7 | 0.438 | 4 | 7 | -3 | 0.364 | 0-1-7 | L1 |
|---|
| 4 | 2 | 0 | 2 | 6 | 0.750 | 16 | 8 | +8 | 0.667 | 2-0-2 | W2 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 23 | 19 | +4 | 0.548 | 2-1-1 | L1 |
|---|
| 6 | 1 | 2 | 3 | 5 | 0.417 | 24 | 30 | -6 | 0.444 | 1-2-3 | W1 |
|---|
| 4 | 0 | 0 | 4 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-4 | T4 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 11 | 17 | -6 | 0.393 | 1-1-0 | W1 |
|---|
Grafton Gryphons LL2 | 4 | 0 | 2 | 2 | 2 | 0.250 | 14 | 19 | -5 | 0.424 | 0-2-2 | L1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 10 | 11 | -1 | 0.476 | 0-1-1 | L1 |
|---|
Grafton Gryphons LL1 | 2 | 0 | 1 | 1 | 1 | 0.250 | 7 | 12 | -5 | 0.368 | 0-1-1 | L1 |
|---|
U9 Full Ice East
Jan 10, 2026-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 86 | 8 | +78 | 0.915 | 7-0-1 | W6 |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 49 | 30 | +19 | 0.620 | 7-1-0 | W3 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 78 | 16 | +62 | 0.830 | 6-1-1 | W6 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 44 | 62 | -18 | 0.415 | 4-4-0 | W3 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 49 | -17 | 0.395 | 2-5-1 | L4 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 29 | 48 | -19 | 0.377 | 2-5-0 | L2 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 22 | 49 | -27 | 0.310 | 2-5-0 | L1 |
|---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 25 | 47 | -22 | 0.347 | 1-5-1 | L5 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 66 | -56 | 0.132 | 1-6-0 | L4 |
|---|
U9 Full Ice West
Jan 10, 2026-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 51 | 12 | +39 | 0.810 | 6-1-1 | T1 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 51 | 27 | +24 | 0.654 | 5-1-2 | L1 |
|---|
Grafton Gryphons LL1 | 7 | 5 | 1 | 1 | 11 | 0.786 | 60 | 29 | +31 | 0.674 | 5-1-1 | W1 |
|---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 42 | 23 | +19 | 0.646 | 5-2-0 | W5 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 15 | +8 | 0.605 | 4-1-0 | W2 |
|---|
Grafton Gryphons LL2 | 8 | 3 | 5 | 0 | 6 | 0.375 | 39 | 61 | -22 | 0.390 | 3-5-0 | W2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 18 | -9 | 0.333 | 1-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 33 | -29 | 0.108 | 1-3-0 | L3 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 47 | -30 | 0.266 | 1-7-0 | L7 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 21 | 52 | -31 | 0.288 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Feb 28, 4:55 PM, Next Update: Feb 28, 5:05 PM