Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 80 | 45 | +35 | 0.640 | 8-2-0 | W2 |
---|
| 20 | 11 | 5 | 4 | 26 | 0.650 | 70 | 46 | +24 | 0.603 | 3-3-4 | L1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 77 | 68 | +9 | 0.531 | 5-4-1 | L2 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 60 | 58 | +2 | 0.508 | 7-2-1 | W6 |
---|
| 20 | 8 | 8 | 4 | 20 | 0.500 | 65 | 63 | +2 | 0.508 | 4-4-2 | L1 |
---|
Stone Mills Sabres | 20 | 7 | 12 | 1 | 15 | 0.375 | 46 | 59 | -13 | 0.438 | 3-7-0 | W1 |
---|
| 20 | 5 | 13 | 2 | 12 | 0.300 | 58 | 69 | -11 | 0.457 | 4-6-0 | L2 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 13 | 10 | 1 | 2 | 22 | 0.846 | 45 | 24 | +21 | 0.652 | 7-1-2 | W2 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 70 | 39 | +31 | 0.642 | 8-0-2 | W4 |
---|
| 13 | 9 | 2 | 2 | 20 | 0.769 | 50 | 33 | +17 | 0.602 | 7-1-2 | W3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 28 | +17 | 0.616 | 5-4-1 | L3 |
---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 45 | 34 | +11 | 0.570 | 4-5-1 | W1 |
---|
| 13 | 2 | 9 | 2 | 6 | 0.231 | 43 | 60 | -17 | 0.417 | 1-8-1 | W1 |
---|
Deseronto Bulldogs | 13 | 2 | 10 | 1 | 5 | 0.192 | 31 | 64 | -33 | 0.326 | 2-8-0 | W1 |
---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 18 | 65 | -47 | 0.217 | 0-9-1 | L8 |
---|
Thu, Jan 25
Gananoque Islanders RED
@ Gananoque Islanders WHITEPW-E08
Gananoque
Fri, Jan 26
Stone Mills Sabres
@ Frontenac Flyers 1 OrangePW-E41
Frontenac
Sat, Jan 27
Frontenac Flyers 3 Teal
@ Gananoque Islanders WHITEPW-E40
Gananoque
Napanee Stars 3
@ Gananoque Islanders REDPW56
Gananoque
Stirling Blues 1
@ Napanee Stars 2PW-W51
Best and Bash (2 - Home Hardware)
Deseronto Bulldogs
@ Napanee Stars 1PW-W52
Best and Bash (1 - Goodyear)
Loyalist Jets
@ Frontenac Flyers 2 RedPW-E42
Frontenac
Sun, Jan 28
Gananoque Islanders WHITE
@ Frontenac Flyers 1 OrangePW-E36
Frontenac
Frontenac Flyers 2 Red
@ Stone Mills SabresPW-E39
Stone Mills
Gananoque Islanders RED
@ Deseronto BulldogsPW02
Deseronto
Game Data Last Updated: Nov 21, 2:03 AM, Next Update: Dec 01, 2:03 AM