Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 102 | 27 | +75 | 0.791 | 9-1-0 | W6 |
---|
Stone Mills Sabres LL2 | 16 | 14 | 2 | 0 | 28 | 0.875 | 101 | 33 | +68 | 0.754 | 10-0-0 | W10 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 71 | 28 | +43 | 0.717 | 10-0-0 | W11 |
---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 59 | 39 | +20 | 0.602 | 6-3-1 | W2 |
---|
| 16 | 10 | 4 | 2 | 22 | 0.688 | 45 | 40 | +5 | 0.529 | 9-1-0 | W3 |
---|
Stone Mills Sabres LL1 | 16 | 10 | 4 | 2 | 22 | 0.688 | 70 | 44 | +26 | 0.614 | 6-3-1 | L1 |
---|
| 16 | 8 | 5 | 3 | 19 | 0.594 | 63 | 36 | +27 | 0.636 | 4-4-2 | L1 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 50 | 38 | +12 | 0.568 | 5-5-0 | W2 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 44 | 49 | -5 | 0.473 | 5-5-0 | W2 |
---|
| 16 | 4 | 7 | 5 | 13 | 0.406 | 45 | 68 | -23 | 0.398 | 1-7-2 | W1 |
---|
| 16 | 4 | 9 | 3 | 11 | 0.344 | 25 | 48 | -23 | 0.342 | 3-5-2 | L1 |
---|
| 16 | 3 | 9 | 4 | 10 | 0.313 | 27 | 57 | -30 | 0.321 | 3-5-2 | T1 |
---|
| 16 | 1 | 9 | 6 | 8 | 0.250 | 24 | 41 | -17 | 0.369 | 1-6-3 | L4 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 36 | 80 | -44 | 0.310 | 2-6-2 | L4 |
---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 31 | 66 | -35 | 0.320 | 2-8-0 | W1 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 28 | 82 | -54 | 0.255 | 2-7-1 | L4 |
---|
| 16 | 1 | 12 | 3 | 5 | 0.156 | 22 | 67 | -45 | 0.247 | 0-10-0 | L12 |
---|
Sat, Jan 13
Stirling Blues LL1
@ Stirling Blues LL3U18-053
Stirling
Stone Mills Sabres LL2
@ Stirling Blues LL2U18-113
Stirling
Frontenac Flyers LL1
@ Gananoque Islanders LL1U18-133
Gananoque
Sun, Jan 14
Prince Edward County Kings LL2
@ Stirling Blues LL1U18-048
Stirling
Gananoque Islanders LL2
@ Stirling Blues LL3U18-135
Stirling
Frontenac Flyers LL2
@ Frontenac Flyers LL1U18-136
Frontenac
Mon, Jan 15
Napanee Stars LL1
@ Napanee Stars LL2U18-036
Best and Bash (2 - Home Hardware)
Thu, Jan 18
Loyalist Jets LL1
@ Stirling Blues LL2U18-134
Stirling
Sat, Jan 20
Deseronto Bulldogs LL2
@ Stirling Blues LL2U18-118
Stirling
Mon, Jan 29
Prince Edward County Kings LL1
@ Prince Edward County Kings LL2U18-042
Lehigh Arena
Game Data Last Updated: Nov 23, 3:06 AM, Next Update: Dec 03, 3:06 AM