Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 1 | 0 | 15 | 17 | 0.531 | 19 | 17 | +2 | 0.528 | 1-0-9 | W1 |
---|
| 15 | 1 | 0 | 14 | 16 | 0.533 | 23 | 4 | +19 | 0.852 | 1-0-9 | T5 |
---|
| 15 | 1 | 0 | 14 | 16 | 0.533 | 14 | 6 | +8 | 0.700 | 1-0-9 | T6 |
---|
| 16 | 0 | 1 | 15 | 15 | 0.469 | 5 | 19 | -14 | 0.208 | 0-1-9 | T4 |
---|
| 15 | 0 | 1 | 14 | 14 | 0.467 | 8 | 9 | -1 | 0.471 | 0-1-9 | T3 |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | T14 |
---|
| 13 | 0 | 1 | 12 | 12 | 0.462 | 17 | 19 | -2 | 0.472 | 0-1-9 | L1 |
---|
| 12 | 2 | 2 | 8 | 12 | 0.500 | 38 | 50 | -12 | 0.432 | 2-2-6 | T1 |
---|
Sun, Feb 09
Stirling Blues LL2
@ Stirling Blues LL1U8 HI -05
Stirling
Tue, Feb 11
Frontenac Flyers LL2
@ Frontenac Flyers LL 1U8 HI -23
Frontenac
Sat, Feb 15
Prince Edward County Kings
@ Deseronto BulldogsU8 HI -59
Deseronto
Loyalist Jets
@ Frontenac Flyers LL 1U8 HI -60
Frontenac
Fri, Feb 21
Prince Edward County Kings
@ Stirling Blues LL2U8 HI -15
Stirling
Sat, Feb 22
Frontenac Flyers LL2
@ Loyalist JetsU8 HI -61
Henderson
Frontenac Flyers LL 1
@ Gananoque IslandersU8 HI -62
Gananoque
Stirling Blues LL1
@ Stirling Blues LL2U8 HI -12
Stirling
Deseronto Bulldogs
@ Prince Edward County KingsU8 HI -63
PECC
Sun, Feb 23
Stirling Blues LL1
@ Loyalist JetsU8 HI -64
Henderson
Game Data Last Updated: Apr 02, 2:05 AM, Next Update: Apr 12, 2:05 AM