Jump To:
U15 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 94 | 27 | +67 | 0.777 | 10-0-0 | W18 |
|---|
| 20 | 19 | 1 | 0 | 38 | 0.950 | 96 | 33 | +63 | 0.744 | 9-1-0 | W3 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 85 | 57 | +28 | 0.599 | 4-3-3 | L1 |
|---|
| 20 | 11 | 6 | 3 | 25 | 0.625 | 77 | 53 | +24 | 0.592 | 5-3-2 | T1 |
|---|
| 21 | 12 | 8 | 1 | 25 | 0.595 | 61 | 40 | +21 | 0.604 | 4-5-1 | W1 |
|---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 67 | 63 | +4 | 0.515 | 5-3-2 | L1 |
|---|
| 19 | 6 | 10 | 3 | 15 | 0.395 | 46 | 69 | -23 | 0.400 | 3-5-2 | W1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 46 | 68 | -22 | 0.404 | 4-5-1 | W1 |
|---|
| 19 | 5 | 14 | 0 | 10 | 0.263 | 38 | 92 | -54 | 0.292 | 4-6-0 | W1 |
|---|
| 21 | 4 | 17 | 0 | 8 | 0.190 | 30 | 75 | -45 | 0.286 | 1-9-0 | L2 |
|---|
Stone Mills Sabres | 20 | 2 | 18 | 0 | 4 | 0.100 | 37 | 82 | -45 | 0.311 | 0-10-0 | L10 |
|---|
U15 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
Grafton Gryphons | 20 | 18 | 1 | 1 | 37 | 0.925 | 120 | 29 | +91 | 0.805 | 9-1-0 | W6 |
|---|
| 21 | 18 | 3 | 0 | 36 | 0.857 | 113 | 27 | +86 | 0.807 | 10-0-0 | W11 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 56 | 36 | +20 | 0.609 | 6-2-2 | W4 |
|---|
| 19 | 11 | 4 | 4 | 26 | 0.684 | 65 | 43 | +22 | 0.602 | 6-2-2 | W1 |
|---|
| 21 | 12 | 7 | 2 | 26 | 0.619 | 77 | 56 | +21 | 0.579 | 6-2-2 | W1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 72 | 62 | +10 | 0.537 | 4-5-1 | L3 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 61 | 105 | -44 | 0.367 | 4-5-1 | W2 |
|---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 36 | 70 | -34 | 0.340 | 1-7-2 | L4 |
|---|
| 21 | 7 | 13 | 1 | 15 | 0.357 | 59 | 77 | -18 | 0.434 | 4-6-0 | W1 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 47 | 57 | -10 | 0.452 | 4-5-1 | L1 |
|---|
| 20 | 5 | 14 | 1 | 11 | 0.275 | 57 | 95 | -38 | 0.375 | 2-7-1 | W1 |
|---|
| 21 | 4 | 16 | 1 | 9 | 0.214 | 43 | 93 | -50 | 0.316 | 2-8-0 | L1 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 51 | 125 | -74 | 0.290 | 1-9-0 | L4 |
|---|
Sat, Feb 14
Belleville Bulls LL4
@ Quinte West Hawks SV PlumbingU15W-004
Duncan McDonald (2)
Frontenac Flyers LL2
@ Napanee Stars LL2U15E-049
Best and Bash (1 - Goodyear)
Quinte West Hawks Little Ceasars
@ Quinte West Hawks KrugerU15W-010
Duncan McDonald (2)
Belleville Bulls LL2
@ Prince Edward County Kings LL1U15W-130
Lehigh Arena
Sun, Feb 15
Stirling Blues LL1
@ Quinte West Hawks SV PlumbingU15W-055
Duncan McDonald (2)
Deseronto Bulldogs
@ Frontenac Flyers LL2U15E-082
Frontenac
Stone Mills Sabres
@ Frontenac Flyers LL1U15E-112
Frontenac
Prince Edward County Kings LL2
@ Belleville Bulls LL2U15W-112
Quinte S & WC (FDC)
Prince Edward County Kings LL1
@ Belleville Bulls LL3U15W-113
Quinte S & WC (FDC)
Tue, Feb 17
Frontenac Flyers LL2
@ Frontenac Flyers LL1U15E-024
Frontenac
Game Data Last Updated: Feb 28, 5:07 PM, Next Update: Feb 28, 5:17 PM