Jump To:
U9 Full Ice East
Jan 10, 2026-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 86 | 8 | +78 | 0.915 | 7-0-1 | W6 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 80 | 14 | +66 | 0.851 | 7-0-1 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 51 | 12 | +39 | 0.810 | 6-1-1 | T1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 26 | +24 | 0.658 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 32 | +15 | 0.595 | 6-2-0 | W3 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 51 | 27 | +24 | 0.654 | 5-1-2 | L1 |
|---|
Grafton Gryphons LL1 | 7 | 5 | 1 | 1 | 11 | 0.786 | 60 | 29 | +31 | 0.674 | 5-1-1 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 15 | +8 | 0.605 | 4-1-0 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 44 | 62 | -18 | 0.415 | 4-4-0 | W3 |
|---|
Grafton Gryphons LL2 | 8 | 3 | 5 | 0 | 6 | 0.375 | 39 | 61 | -22 | 0.390 | 3-5-0 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 51 | -26 | 0.329 | 3-5-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 49 | -17 | 0.395 | 2-5-1 | L4 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 29 | 48 | -19 | 0.377 | 2-5-0 | L2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 27 | 50 | -23 | 0.351 | 1-6-1 | L6 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 18 | -9 | 0.333 | 1-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 33 | -29 | 0.108 | 1-3-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 66 | -56 | 0.132 | 1-6-0 | L4 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 47 | -30 | 0.266 | 1-7-0 | L7 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 24 | 60 | -36 | 0.286 | 0-8-0 | L8 |
|---|
Napanee Napanee U9 LL Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee Napanee U9 LL Green | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee U9 LL Grey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee U9 LL White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
U9 Full Ice West
Jan 10, 2026-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 86 | 8 | +78 | 0.915 | 7-0-1 | W6 |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 80 | 14 | +66 | 0.851 | 7-0-1 | W7 |
|---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 51 | 12 | +39 | 0.810 | 6-1-1 | T1 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 50 | 26 | +24 | 0.658 | 6-2-0 | W6 |
|---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 47 | 32 | +15 | 0.595 | 6-2-0 | W3 |
|---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 51 | 27 | +24 | 0.654 | 5-1-2 | L1 |
|---|
Grafton Gryphons LL1 | 7 | 5 | 1 | 1 | 11 | 0.786 | 60 | 29 | +31 | 0.674 | 5-1-1 | W1 |
|---|
| 5 | 4 | 1 | 0 | 8 | 0.800 | 23 | 15 | +8 | 0.605 | 4-1-0 | W2 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 44 | 62 | -18 | 0.415 | 4-4-0 | W3 |
|---|
Grafton Gryphons LL2 | 8 | 3 | 5 | 0 | 6 | 0.375 | 39 | 61 | -22 | 0.390 | 3-5-0 | W2 |
|---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 25 | 51 | -26 | 0.329 | 3-5-0 | W1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 32 | 49 | -17 | 0.395 | 2-5-1 | L4 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 29 | 48 | -19 | 0.377 | 2-5-0 | L2 |
|---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 27 | 50 | -23 | 0.351 | 1-6-1 | L6 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 9 | 18 | -9 | 0.333 | 1-3-0 | L3 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 4 | 33 | -29 | 0.108 | 1-3-0 | L3 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 10 | 66 | -56 | 0.132 | 1-6-0 | L4 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 17 | 47 | -30 | 0.266 | 1-7-0 | L7 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 24 | 60 | -36 | 0.286 | 0-8-0 | L8 |
|---|
Napanee Napanee U9 LL Black | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee Napanee U9 LL Green | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee U9 LL Grey | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Napanee U9 LL White | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
|---|
Sun, Feb 22
Quinte West Hawks Scott's Haulage
@ Prince Edward County Kings LL2U9FW024
PECC
Deseronto Bulldogs
@ Gananoque Islanders LL1U9FE005
Gananoque
Fri, Feb 27
Stirling Blues
@ Grafton Gryphons LL2U9FW016
Haldimand
Frontenac Flyers LL1
@ Loyalist Jets LL2U9FE009
Henderson
Sat, Feb 28
Quinte West Hawks Scott's Haulage
@ Quinte West Hawks NissanU9FW018
Duncan McDonald (2)
Gananoque Islanders LL1
@ Frontenac Flyers LL3U9FE032
Frontenac
Frontenac Flyers LL1
@ Frontenac Flyers LL4U9FE030
Frontenac
Grafton Gryphons LL1
@ Stirling BluesU9FW015
Stirling
Quinte West Hawks Exit Realty
@ Prince Edward County Kings LL3U9FW007
PECC
Tue, Mar 03
Stirling Blues
@ Quinte West Hawks Scott's HaulageU9FW013
Duncan McDonald (2)
Game Data Last Updated: Mar 17, 7:06 AM, Next Update: Mar 17, 7:11 AM