Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Stone Mills Sabres | 22 | 18 | 3 | 1 | 37 | 0.841 | 103 | 39 | +64 | 0.725 | 7-3-0 | W4 |
---|
| 22 | 16 | 5 | 1 | 33 | 0.750 | 102 | 50 | +52 | 0.671 | 8-1-1 | W6 |
---|
| 22 | 10 | 5 | 7 | 27 | 0.614 | 78 | 64 | +14 | 0.549 | 6-2-2 | W1 |
---|
| 22 | 9 | 7 | 6 | 24 | 0.545 | 92 | 82 | +10 | 0.529 | 4-3-3 | W1 |
---|
| 21 | 5 | 10 | 6 | 16 | 0.381 | 63 | 65 | -2 | 0.492 | 1-5-4 | T2 |
---|
| 22 | 6 | 13 | 3 | 15 | 0.341 | 41 | 68 | -27 | 0.376 | 3-5-2 | W1 |
---|
| 22 | 4 | 14 | 4 | 12 | 0.273 | 57 | 109 | -52 | 0.343 | 3-5-2 | L3 |
---|
| 21 | 5 | 15 | 1 | 11 | 0.262 | 53 | 84 | -31 | 0.387 | 0-9-1 | T1 |
---|
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 113 | 46 | +67 | 0.711 | 8-1-1 | T1 |
---|
| 22 | 13 | 4 | 5 | 31 | 0.705 | 97 | 57 | +40 | 0.630 | 5-1-4 | T1 |
---|
| 22 | 13 | 5 | 4 | 30 | 0.682 | 96 | 69 | +27 | 0.582 | 5-2-3 | W1 |
---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 64 | 73 | -9 | 0.467 | 4-5-1 | L1 |
---|
| 22 | 8 | 11 | 3 | 19 | 0.432 | 71 | 84 | -13 | 0.458 | 4-4-2 | T1 |
---|
Deseronto Bulldogs | 22 | 6 | 12 | 4 | 16 | 0.364 | 63 | 82 | -19 | 0.434 | 4-3-3 | W2 |
---|
| 22 | 6 | 14 | 2 | 14 | 0.318 | 51 | 75 | -24 | 0.405 | 3-5-2 | L2 |
---|
| 21 | 1 | 19 | 1 | 3 | 0.071 | 32 | 129 | -97 | 0.199 | 0-9-1 | L2 |
---|
Bracket
Atom East A Pool Frontenac 1, Frontenac 3, Napanee 1, Stone Mills Feb 10, Feb 11, Feb 11, Feb 18, Feb 24, Feb 25, Feb 25, Feb 26, Mar 03, Mar 04, Mar 05, Mar 10 Atom East B Pool Frontenac 2, Gananoque, Loyalist 1, Loyalist 2 Feb 04, Feb 11, Feb 11, Feb 12, Feb 18, Feb 18, Feb 19, Feb 25, Feb 25, Feb 26, Mar 05, Mar 12 Atom West A Pool Napanee 4, Prince Edward County 1, Prince Edward County 2, Stirling 1 Feb 04, Feb 04, Feb 11, Feb 18, Feb 24, Feb 25, Feb 25, Feb 26, Mar 04, Mar 05, Mar 11, Mar 12 Atom West B Pool Deseronto, Napanee 2, Napanee 3, Stirling 2 Feb 04, Feb 08, Feb 10, Feb 11, Feb 11, Feb 25, Feb 25, Mar 03, Mar 04, Mar 11, Mar 11, Mar 12 |
Atom East A Pool
Date | Visitor | Home |
Feb 10 6:00P | Stone Mills Sabres6 | Napanee Stars 12 |
Feb 11 10:00A | Napanee Stars 14 | Frontenac Flyers 36 |
Feb 11 11:00A | Stone Mills Sabres4 | Frontenac Flyers 11 |
Feb 18 11:00A | Frontenac Flyers 15 | Frontenac Flyers 33 |
Feb 24 6:00P | Frontenac Flyers 35 | Napanee Stars 10 |
Feb 25 11:00A | Stone Mills Sabres3 | Frontenac Flyers 30 |
Feb 25 11:30A | Frontenac Flyers 11 | Napanee Stars 10 |
Feb 26 2:30P | Napanee Stars 10 | Stone Mills Sabres7 |
Mar 03 7:30P | Frontenac Flyers 12 | Stone Mills Sabres2 |
Mar 04 12:00P | Napanee Stars 15 | Frontenac Flyers 14 |
Mar 05 7:30P | Frontenac Flyers 34 | Frontenac Flyers 12 |
Mar 10 6:30P | Frontenac Flyers 30 | Stone Mills Sabres5 |
Atom East B Pool
Date | Visitor | Home |
Feb 04 11:00A | Loyalist Jets 13 | Gananoque Islanders1 |
Feb 11 12:00P | Gananoque Islanders2 | Frontenac Flyers 22 |
Feb 11 2:00P | Loyalist Jets 21 | Loyalist Jets 16 |
Feb 12 12:00P | Frontenac Flyers 21 | Loyalist Jets 21 |
Feb 18 10:00A | Loyalist Jets 24 | Gananoque Islanders5 |
Feb 18 10:00A | Loyalist Jets 12 | Frontenac Flyers 24 |
Feb 19 11:00A | Frontenac Flyers 21 | Gananoque Islanders4 |
Feb 25 10:00A | Loyalist Jets 21 | Frontenac Flyers 21 |
Feb 25 11:00A | Gananoque Islanders3 | Loyalist Jets 14 |
Feb 26 12:00P | Frontenac Flyers 23 | Loyalist Jets 14 |
Mar 05 11:00A | Gananoque Islanders1 | Loyalist Jets 21 |
Mar 12 11:00A | Loyalist Jets 12 | Loyalist Jets 22 |
Atom West A Pool
Date | Visitor | Home |
Feb 04 12:00P | Stirling Blues 14 | Prince Edward County Kings 23 |
Feb 04 3:00P | Napanee Stars 40 | Stirling Blues 14 |
Feb 11 10:00A | Prince Edward County Kings 13 | Napanee Stars 44 |
Feb 18 10:00A | Prince Edward County Kings 13 | Prince Edward County Kings 24 |
Feb 24 6:30P | Stirling Blues 16 | Napanee Stars 41 |
Feb 25 11:00A | Stirling Blues 17 | Prince Edward County Kings 14 |
Feb 25 12:00P | Napanee Stars 40 | Prince Edward County Kings 25 |
Feb 26 3:30P | Prince Edward County Kings 11 | Stirling Blues 16 |
Mar 04 12:30P | Prince Edward County Kings 24 | Napanee Stars 41 |
Mar 05 3:00P | Napanee Stars 44 | Prince Edward County Kings 13 |
Mar 11 11:00A | Prince Edward County Kings 23 | Stirling Blues 11 |
Mar 12 4:00P | Prince Edward County Kings 23 | Prince Edward County Kings 11 |
Atom West B Pool
Date | Visitor | Home |
Feb 04 12:30P | Napanee Stars 31 | Napanee Stars 29 |
Feb 08 7:00P | Napanee Stars 36 | Deseronto Bulldogs2 |
Feb 10 6:30P | Deseronto Bulldogs1 | Napanee Stars 25 |
Feb 11 10:00A | Stirling Blues 25 | Deseronto Bulldogs1 |
Feb 11 2:00P | Napanee Stars 21 | Stirling Blues 22 |
Feb 25 12:00P | Deseronto Bulldogs1 | Stirling Blues 25 |
Feb 25 12:30P | Napanee Stars 25 | Napanee Stars 31 |
Mar 03 6:30P | Stirling Blues 25 | Napanee Stars 31 |
Mar 04 12:00P | Deseronto Bulldogs3 | Napanee Stars 33 |
Mar 11 10:00A | Napanee Stars 21 | Deseronto Bulldogs1 |
Mar 11 12:00P | Napanee Stars 32 | Stirling Blues 28 |
Mar 12 10:00A | Stirling Blues 24 | Napanee Stars 22 |
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
---|
Stone Mills Sabres | 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 1 | +3 | 0.800 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 6 | 3 | +3 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 5 | +5 | 0.667 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 4 | 3 | +1 | 0.571 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 7 | 6 | +1 | 0.538 | 1-0-0 | W1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 7 | -1 | 0.462 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 | 0.429 | 0-1-0 | L1 |
---|
Deseronto Bulldogs | 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 6 | -3 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 | 0.200 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 | 0.000 | 0-1-0 | L1 |
---|
Game Data Last Updated: Nov 21, 2:27 AM, Next Update: Dec 01, 2:27 AM