Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 126 | 41 | +85 | 0.754 | 8-1-1 | W1 |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 79 | 17 | +62 | 0.823 | 7-2-1 | W5 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 97 | 43 | +54 | 0.693 | 7-2-1 | W3 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 101 | 56 | +45 | 0.643 | 9-1-0 | W5 |
---|
Stone Mills Sabres | 18 | 11 | 5 | 2 | 24 | 0.667 | 95 | 62 | +33 | 0.605 | 6-3-1 | W2 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 88 | 75 | +13 | 0.540 | 5-3-2 | L1 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 62 | 57 | +5 | 0.521 | 5-4-1 | W1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 85 | 77 | +8 | 0.525 | 5-5-0 | W1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 57 | 62 | -5 | 0.479 | 4-5-1 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 61 | 72 | -11 | 0.459 | 2-8-0 | W1 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 60 | 60 | 0 | 0.500 | 2-6-2 | L4 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 32 | 41 | -9 | 0.438 | 4-4-2 | W2 |
---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 39 | 64 | -25 | 0.379 | 0-6-4 | L3 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 57 | 70 | -13 | 0.449 | 2-6-2 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 53 | 72 | -19 | 0.424 | 2-6-2 | L2 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 48 | 97 | -49 | 0.331 | 4-4-2 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 77 | 98 | -21 | 0.440 | 3-5-2 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 49 | 109 | -60 | 0.310 | 4-5-1 | L1 |
---|
| 18 | 0 | 15 | 3 | 3 | 0.083 | 37 | 130 | -93 | 0.222 | 0-8-2 | L7 |
---|
Bracket
Mar 02 Pool B Frontenac LL1, Gananoque LL2, Loyalist LL 202, Napanee LL3, Prince Edward County LL4, Stone Mills Feb 17, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01 Mar 02 Pool A Frontenac LL2, Frontenac LL3, Loyalist LL 201, Napanee LL1 Feb 14, Feb 18, Feb 18, Feb 19, Feb 19, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27 Mar 02 Pool C Gananoque LL1, Napanee LL2, Prince Edward County LL1, Stirling LL2, Stirling LL3 Feb 17, Feb 18, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27 Mar 02 Pool D Deseronto, Prince Edward County LL2, Prince Edward County LL3, Stirling LL1 Feb 17, Feb 18, Feb 19, Feb 23, Feb 24, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 11 | |
Feb 13-Mar 02Pool B
Date | Visitor | Home |
Feb 17 6:30P | Loyalist Jets LL 2021 | Napanee Stars LL31 |
Feb 18 11:00A | Prince Edward County Kings LL42 | Loyalist Jets LL 2023 |
Feb 18 1:00P | Frontenac Flyers LL11 | Gananoque Islanders LL24 |
Feb 19 9:00A | Gananoque Islanders LL23 | Napanee Stars LL31 |
Feb 19 4:00P | Frontenac Flyers LL14 | Prince Edward County Kings LL47 |
Feb 21 6:00P | Stone Mills Sabres1 | Frontenac Flyers LL12 |
Feb 24 6:00P | Prince Edward County Kings LL46 | Napanee Stars LL33 |
Feb 24 6:30P | Loyalist Jets LL 2022 | Stone Mills Sabres6 |
Feb 25 9:00A | Napanee Stars LL33 | Frontenac Flyers LL13 |
Feb 25 10:00A | Gananoque Islanders LL21 | Loyalist Jets LL 2027 |
Feb 25 11:00A | Stone Mills Sabres4 | Prince Edward County Kings LL46 |
Feb 26 1:00P | Frontenac Flyers LL14 | Loyalist Jets LL 2022 |
Feb 26 4:00P | Gananoque Islanders LL20 | Prince Edward County Kings LL42 |
Mar 01 6:30P | Napanee Stars LL33 | Stone Mills Sabres6 |
Feb 14-Mar 02Pool A
Date | Visitor | Home |
Feb 14 6:00P | Frontenac Flyers LL23 | Frontenac Flyers LL38 |
Feb 18 11:00A | Napanee Stars LL12 | Frontenac Flyers LL30 |
Feb 18 1:00P | Loyalist Jets LL 2015 | Frontenac Flyers LL22 |
Feb 19 3:30P | Frontenac Flyers LL32 | Frontenac Flyers LL22 |
Feb 19 3:30P | Loyalist Jets LL 2011 | Napanee Stars LL11 |
Feb 23 7:00P | Frontenac Flyers LL24 | Loyalist Jets LL 2016 |
Feb 24 7:00P | Napanee Stars LL16 | Loyalist Jets LL 2014 |
Feb 25 11:00A | Napanee Stars LL13 | Frontenac Flyers LL23 |
Feb 25 12:00P | Loyalist Jets LL 2011 | Frontenac Flyers LL31 |
Feb 26 10:00A | Frontenac Flyers LL20 | Napanee Stars LL11 |
Feb 26 2:00P | Frontenac Flyers LL35 | Loyalist Jets LL 2015 |
Feb 27 6:00P | Napanee Stars LL10 | Frontenac Flyers LL31 |
Feb 14-Mar 02Pool C
Date | Visitor | Home |
Feb 17 6:00P | Gananoque Islanders LL16 | Napanee Stars LL21 |
Feb 18 11:00A | Stirling Blues LL22 | Stirling Blues LL32 |
Feb 18 11:00A | Prince Edward County Kings LL12 | Gananoque Islanders LL13 |
Feb 19 3:00P | Stirling Blues LL31 | Prince Edward County Kings LL16 |
Feb 24 7:30P | Napanee Stars LL21 | Stirling Blues LL24 |
Feb 25 10:00A | Stirling Blues LL20 | Prince Edward County Kings LL11 |
Feb 25 11:00A | Stirling Blues LL32 | Gananoque Islanders LL15 |
Feb 26 10:00A | Gananoque Islanders LL17 | Stirling Blues LL22 |
Feb 26 11:00A | Napanee Stars LL21 | Stirling Blues LL36 |
Feb 27 6:00P | Prince Edward County Kings LL12 | Napanee Stars LL20 |
Feb 14-Mar 02Pool D
Date | Visitor | Home |
Feb 17 6:00P | Deseronto Bulldogs3 | Prince Edward County Kings LL25 |
Feb 18 10:00A | Prince Edward County Kings LL34 | Prince Edward County Kings LL23 |
Feb 19 11:00A | Prince Edward County Kings LL34 | Deseronto Bulldogs1 |
Feb 23 6:00P | Stirling Blues LL12 | Deseronto Bulldogs5 |
Feb 24 6:00P | Prince Edward County Kings LL23 | Deseronto Bulldogs7 |
Feb 24 6:00P | Stirling Blues LL12 | Prince Edward County Kings LL33 |
Feb 25 1:00P | Prince Edward County Kings LL21 | Stirling Blues LL112 |
Feb 25 3:00P | Prince Edward County Kings LL38 | Stirling Blues LL11 |
Feb 26 3:00P | Deseronto Bulldogs5 | Prince Edward County Kings LL34 |
Feb 28 6:00P | Prince Edward County Kings LL20 | Prince Edward County Kings LL35 |
Mar 01 6:30P | Stirling Blues LL16 | Prince Edward County Kings LL24 |
Mar 11 2:00P | Deseronto Bulldogs1 | Stirling Blues LL14 |
Mar 04-Mar 05U11 Pool A CD Day MatchUps
Date | Visitor | Home |
Mar 04 9:00A | Loyalist Jets LL 2011 | Napanee Stars LL16 |
Mar 04 10:00A | Frontenac Flyers LL20 | Frontenac Flyers LL31 |
Mar 04-Mar 05U11 Pool B CD MatchUps
Date | Visitor | Home |
Mar 05 12:30P | Napanee Stars LL34 | Gananoque Islanders LL20 |
Mar 05 1:45P | Frontenac Flyers LL16 | Loyalist Jets LL 2023 |
Mar 05 3:00P | Stone Mills Sabres3 | Prince Edward County Kings LL42 |
Mar 04-Mar 05U11 Pool C CD MatchUps
Date | Visitor | Home |
Mar 04 10:00A | Napanee Stars LL21 | Stirling Blues LL22 |
Mar 04 11:15A | Prince Edward County Kings LL11 | Gananoque Islanders LL16 |
Mar 04-Mar 05U11 Pool D CD MatchUps
Date | Visitor | Home |
Mar 04 9:00A | Deseronto Bulldogs3 | Prince Edward County Kings LL31 |
Mar 04 10:00A | Prince Edward County Kings LL23 | Stirling Blues LL17 |
Game Data Last Updated: Nov 21, 2:01 AM, Next Update: Dec 01, 2:01 AM