Jump To:
Bracket
Mar 02 Pool B Frontenac LL1, Gananoque LL2, Loyalist LL 202, Napanee LL3, Prince Edward County LL4, Stone Mills Feb 17, Feb 18, Feb 18, Feb 19, Feb 19, Feb 21, Feb 24, Feb 24, Feb 25, Feb 25, Feb 25, Feb 26, Feb 26, Mar 01 Mar 02 Pool A Frontenac LL2, Frontenac LL3, Loyalist LL 201, Napanee LL1 Feb 14, Feb 18, Feb 18, Feb 19, Feb 19, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27 Mar 02 Pool C Gananoque LL1, Napanee LL2, Prince Edward County LL1, Stirling LL2, Stirling LL3 Feb 17, Feb 18, Feb 18, Feb 19, Feb 24, Feb 25, Feb 25, Feb 26, Feb 26, Feb 27 Mar 02 Pool D Deseronto, Prince Edward County LL2, Prince Edward County LL3, Stirling LL1 Feb 17, Feb 18, Feb 19, Feb 23, Feb 24, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 11 | |
Feb 13-Mar 02Pool B
Date | Visitor | Home |
Feb 17 6:30P | Loyalist Jets LL 2021 | Napanee Stars LL31 |
Feb 18 11:00A | Prince Edward County Kings LL42 | Loyalist Jets LL 2023 |
Feb 18 1:00P | Frontenac Flyers LL11 | Gananoque Islanders LL24 |
Feb 19 9:00A | Gananoque Islanders LL23 | Napanee Stars LL31 |
Feb 19 4:00P | Frontenac Flyers LL14 | Prince Edward County Kings LL47 |
Feb 21 6:00P | Stone Mills Sabres1 | Frontenac Flyers LL12 |
Feb 24 6:00P | Prince Edward County Kings LL46 | Napanee Stars LL33 |
Feb 24 6:30P | Loyalist Jets LL 2022 | Stone Mills Sabres6 |
Feb 25 9:00A | Napanee Stars LL33 | Frontenac Flyers LL13 |
Feb 25 10:00A | Gananoque Islanders LL21 | Loyalist Jets LL 2027 |
Feb 25 11:00A | Stone Mills Sabres4 | Prince Edward County Kings LL46 |
Feb 26 1:00P | Frontenac Flyers LL14 | Loyalist Jets LL 2022 |
Feb 26 4:00P | Gananoque Islanders LL20 | Prince Edward County Kings LL42 |
Mar 01 6:30P | Napanee Stars LL33 | Stone Mills Sabres6 |
Feb 14-Mar 02Pool A
Date | Visitor | Home |
Feb 14 6:00P | Frontenac Flyers LL23 | Frontenac Flyers LL38 |
Feb 18 11:00A | Napanee Stars LL12 | Frontenac Flyers LL30 |
Feb 18 1:00P | Loyalist Jets LL 2015 | Frontenac Flyers LL22 |
Feb 19 3:30P | Frontenac Flyers LL32 | Frontenac Flyers LL22 |
Feb 19 3:30P | Loyalist Jets LL 2011 | Napanee Stars LL11 |
Feb 23 7:00P | Frontenac Flyers LL24 | Loyalist Jets LL 2016 |
Feb 24 7:00P | Napanee Stars LL16 | Loyalist Jets LL 2014 |
Feb 25 11:00A | Napanee Stars LL13 | Frontenac Flyers LL23 |
Feb 25 12:00P | Loyalist Jets LL 2011 | Frontenac Flyers LL31 |
Feb 26 10:00A | Frontenac Flyers LL20 | Napanee Stars LL11 |
Feb 26 2:00P | Frontenac Flyers LL35 | Loyalist Jets LL 2015 |
Feb 27 6:00P | Napanee Stars LL10 | Frontenac Flyers LL31 |
Feb 14-Mar 02Pool C
Date | Visitor | Home |
Feb 17 6:00P | Gananoque Islanders LL16 | Napanee Stars LL21 |
Feb 18 11:00A | Stirling Blues LL22 | Stirling Blues LL32 |
Feb 18 11:00A | Prince Edward County Kings LL12 | Gananoque Islanders LL13 |
Feb 19 3:00P | Stirling Blues LL31 | Prince Edward County Kings LL16 |
Feb 24 7:30P | Napanee Stars LL21 | Stirling Blues LL24 |
Feb 25 10:00A | Stirling Blues LL20 | Prince Edward County Kings LL11 |
Feb 25 11:00A | Stirling Blues LL32 | Gananoque Islanders LL15 |
Feb 26 10:00A | Gananoque Islanders LL17 | Stirling Blues LL22 |
Feb 26 11:00A | Napanee Stars LL21 | Stirling Blues LL36 |
Feb 27 6:00P | Prince Edward County Kings LL12 | Napanee Stars LL20 |
Feb 14-Mar 02Pool D
Date | Visitor | Home |
Feb 17 6:00P | Deseronto Bulldogs3 | Prince Edward County Kings LL25 |
Feb 18 10:00A | Prince Edward County Kings LL34 | Prince Edward County Kings LL23 |
Feb 19 11:00A | Prince Edward County Kings LL34 | Deseronto Bulldogs1 |
Feb 23 6:00P | Stirling Blues LL12 | Deseronto Bulldogs5 |
Feb 24 6:00P | Prince Edward County Kings LL23 | Deseronto Bulldogs7 |
Feb 24 6:00P | Stirling Blues LL12 | Prince Edward County Kings LL33 |
Feb 25 1:00P | Prince Edward County Kings LL21 | Stirling Blues LL112 |
Feb 25 3:00P | Prince Edward County Kings LL38 | Stirling Blues LL11 |
Feb 26 3:00P | Deseronto Bulldogs5 | Prince Edward County Kings LL34 |
Feb 28 6:00P | Prince Edward County Kings LL20 | Prince Edward County Kings LL35 |
Mar 01 6:30P | Stirling Blues LL16 | Prince Edward County Kings LL24 |
Mar 11 2:00P | Deseronto Bulldogs1 | Stirling Blues LL14 |
Mar 04-Mar 05U11 Pool A CD Day MatchUps
Date | Visitor | Home |
Mar 04 9:00A | Loyalist Jets LL 2011 | Napanee Stars LL16 |
Mar 04 10:00A | Frontenac Flyers LL20 | Frontenac Flyers LL31 |
Mar 04-Mar 05U11 Pool B CD MatchUps
Date | Visitor | Home |
Mar 05 12:30P | Napanee Stars LL34 | Gananoque Islanders LL20 |
Mar 05 1:45P | Frontenac Flyers LL16 | Loyalist Jets LL 2023 |
Mar 05 3:00P | Stone Mills Sabres3 | Prince Edward County Kings LL42 |
Mar 04-Mar 05U11 Pool C CD MatchUps
Date | Visitor | Home |
Mar 04 10:00A | Napanee Stars LL21 | Stirling Blues LL22 |
Mar 04 11:15A | Prince Edward County Kings LL11 | Gananoque Islanders LL16 |
Mar 04-Mar 05U11 Pool D CD MatchUps
Date | Visitor | Home |
Mar 04 9:00A | Deseronto Bulldogs3 | Prince Edward County Kings LL31 |
Mar 04 10:00A | Prince Edward County Kings LL23 | Stirling Blues LL17 |
Game Data Last Updated: Oct 14, 3:43 AM, Next Update: Oct 24, 3:43 AM