Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 45 | 13 | +32 | 0.776 | 8-1-0 | W1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 39 | 8 | +31 | 0.830 | 6-0-1 | W6 |
---|
| 10 | 4 | 1 | 5 | 13 | 0.650 | 25 | 16 | +9 | 0.610 | 4-1-5 | T1 |
---|
| 9 | 4 | 0 | 5 | 13 | 0.722 | 32 | 23 | +9 | 0.582 | 4-0-5 | T3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 34 | 18 | +16 | 0.654 | 5-2-2 | T1 |
---|
| 7 | 4 | 2 | 1 | 9 | 0.643 | 22 | 14 | +8 | 0.611 | 4-2-1 | W3 |
---|
| 9 | 3 | 4 | 2 | 8 | 0.444 | 19 | 25 | -6 | 0.432 | 3-4-2 | T1 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 27 | 26 | +1 | 0.509 | 3-3-1 | T1 |
---|
| 7 | 1 | 2 | 4 | 6 | 0.429 | 30 | 37 | -7 | 0.448 | 1-2-4 | W1 |
---|
| 9 | 2 | 5 | 2 | 6 | 0.333 | 21 | 30 | -9 | 0.412 | 2-5-2 | T1 |
---|
| 9 | 0 | 5 | 4 | 4 | 0.222 | 19 | 38 | -19 | 0.333 | 0-5-4 | T2 |
---|
| 6 | 1 | 4 | 1 | 3 | 0.250 | 9 | 19 | -10 | 0.321 | 1-4-1 | T1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 12 | 35 | -23 | 0.255 | 1-6-1 | L6 |
---|
| 8 | 0 | 7 | 1 | 1 | 0.063 | 17 | 49 | -32 | 0.258 | 0-7-1 | L2 |
---|
Prince Edward County Kings LL4 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Game Data Last Updated: Dec 08, 5:00 AM, Next Update: Dec 08, 5:05 AM