Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 49 | 15 | +34 | 0.766 | 9-0-1 | W8 |
---|
| 11 | 10 | 1 | 0 | 20 | 0.909 | 53 | 23 | +30 | 0.697 | 9-1-0 | W2 |
---|
Stone Mills Sabres | 12 | 9 | 1 | 2 | 20 | 0.833 | 52 | 17 | +35 | 0.754 | 8-0-2 | T1 |
---|
| 11 | 7 | 3 | 1 | 15 | 0.682 | 46 | 32 | +14 | 0.590 | 6-3-1 | L3 |
---|
| 13 | 6 | 4 | 3 | 15 | 0.577 | 29 | 23 | +6 | 0.558 | 4-3-3 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 54 | 40 | +14 | 0.574 | 7-3-0 | W1 |
---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 43 | 32 | +11 | 0.573 | 6-4-0 | W1 |
---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 30 | +11 | 0.577 | 4-4-2 | L2 |
---|
| 11 | 4 | 5 | 2 | 10 | 0.455 | 28 | 27 | +1 | 0.509 | 3-5-2 | T1 |
---|
| 11 | 3 | 4 | 4 | 10 | 0.455 | 25 | 26 | -1 | 0.490 | 3-3-4 | W1 |
---|
| 9 | 4 | 5 | 0 | 8 | 0.444 | 25 | 26 | -1 | 0.490 | 4-5-0 | L2 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 25 | 34 | -9 | 0.424 | 3-5-2 | W2 |
---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 29 | 42 | -13 | 0.408 | 2-7-1 | W1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 26 | 31 | -5 | 0.456 | 2-6-2 | L4 |
---|
| 11 | 1 | 7 | 3 | 5 | 0.227 | 20 | 46 | -26 | 0.303 | 1-6-3 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 22 | 37 | -15 | 0.373 | 1-6-1 | W1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 14 | 35 | -21 | 0.286 | 1-6-0 | L4 |
---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 18 | 83 | -65 | 0.178 | 0-10-0 | L10 |
---|
Game Data Last Updated: Dec 08, 4:47 AM, Next Update: Dec 08, 4:52 AM