Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 41 | 10 | +31 | 0.804 | 8-0-2 | W3 |
---|
Stone Mills Sabres LL1 | 8 | 6 | 1 | 1 | 13 | 0.813 | 30 | 12 | +18 | 0.714 | 6-1-1 | T1 |
---|
| 8 | 6 | 1 | 1 | 13 | 0.813 | 41 | 19 | +22 | 0.683 | 6-1-1 | T1 |
---|
Stone Mills Sabres LL2 | 10 | 5 | 3 | 2 | 12 | 0.600 | 35 | 28 | +7 | 0.556 | 5-3-2 | L1 |
---|
| 10 | 4 | 3 | 3 | 11 | 0.550 | 38 | 28 | +10 | 0.576 | 4-3-3 | T1 |
---|
| 8 | 4 | 3 | 1 | 9 | 0.563 | 28 | 21 | +7 | 0.571 | 4-3-1 | W3 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 24 | 22 | +2 | 0.522 | 4-4-0 | L2 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 17 | 10 | +7 | 0.630 | 3-1-1 | L1 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 19 | 28 | -9 | 0.404 | 3-4-0 | L2 |
---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 24 | 40 | -16 | 0.375 | 3-7-0 | L1 |
---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 13 | 28 | -15 | 0.317 | 2-6-2 | W1 |
---|
| 5 | 2 | 2 | 1 | 5 | 0.500 | 19 | 23 | -4 | 0.452 | 2-2-1 | W1 |
---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 12 | 26 | -14 | 0.316 | 2-6-0 | W1 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 13 | 32 | -19 | 0.289 | 2-4-0 | W1 |
---|
| 7 | 1 | 5 | 1 | 3 | 0.214 | 22 | 38 | -16 | 0.367 | 1-5-1 | L1 |
---|
| 8 | 1 | 6 | 1 | 3 | 0.188 | 7 | 18 | -11 | 0.280 | 1-6-1 | T1 |
---|
Game Data Last Updated: Dec 08, 4:26 AM, Next Update: Dec 08, 4:31 AM