Jump To:
U11 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 13 | 2 | 0 | 26 | 0.867 | 73 | 28 | +45 | 0.723 | 10-0-0 | W10 |
|---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 83 | 30 | +53 | 0.735 | 8-2-0 | L1 |
|---|
| 15 | 8 | 4 | 3 | 19 | 0.633 | 61 | 43 | +18 | 0.587 | 5-4-1 | W1 |
|---|
| 13 | 8 | 3 | 2 | 18 | 0.692 | 41 | 34 | +7 | 0.547 | 7-2-1 | W4 |
|---|
| 15 | 6 | 7 | 2 | 14 | 0.467 | 42 | 41 | +1 | 0.506 | 3-5-2 | W1 |
|---|
| 16 | 6 | 8 | 2 | 14 | 0.438 | 52 | 53 | -1 | 0.495 | 4-5-1 | W2 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 67 | 58 | +9 | 0.536 | 4-5-1 | W1 |
|---|
| 14 | 6 | 8 | 0 | 12 | 0.429 | 36 | 45 | -9 | 0.444 | 5-5-0 | W1 |
|---|
| 16 | 6 | 10 | 0 | 12 | 0.375 | 44 | 61 | -17 | 0.419 | 4-6-0 | W1 |
|---|
| 16 | 5 | 9 | 2 | 12 | 0.375 | 37 | 59 | -22 | 0.385 | 4-6-0 | L2 |
|---|
| 13 | 2 | 11 | 0 | 4 | 0.154 | 23 | 81 | -58 | 0.221 | 2-8-0 | L3 |
|---|
Stone Mills Sabres LL1 | 14 | 0 | 13 | 1 | 1 | 0.036 | 3 | 60 | -57 | 0.048 | 0-9-1 | L3 |
|---|
U11 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 16 | 13 | 1 | 2 | 28 | 0.875 | 69 | 18 | +51 | 0.793 | 9-0-1 | T1 |
|---|
| 14 | 12 | 1 | 1 | 25 | 0.893 | 95 | 42 | +53 | 0.693 | 9-1-0 | W9 |
|---|
| 15 | 11 | 1 | 3 | 25 | 0.833 | 82 | 27 | +55 | 0.752 | 9-0-1 | W7 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 56 | 25 | +31 | 0.691 | 9-1-0 | W6 |
|---|
| 13 | 8 | 4 | 1 | 17 | 0.654 | 56 | 28 | +28 | 0.667 | 5-4-1 | W2 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 31 | 36 | -5 | 0.463 | 5-5-0 | L3 |
|---|
| 14 | 5 | 7 | 2 | 12 | 0.429 | 41 | 51 | -10 | 0.446 | 4-5-1 | T1 |
|---|
| 13 | 3 | 7 | 3 | 9 | 0.346 | 28 | 37 | -9 | 0.431 | 2-6-2 | L1 |
|---|
| 15 | 3 | 9 | 3 | 9 | 0.300 | 58 | 78 | -20 | 0.426 | 1-7-2 | L2 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 59 | 71 | -12 | 0.454 | 3-6-1 | T1 |
|---|
| 12 | 2 | 9 | 1 | 5 | 0.208 | 34 | 77 | -43 | 0.306 | 2-7-1 | L2 |
|---|
Grafton Gryphons LL1 | 14 | 1 | 13 | 0 | 2 | 0.071 | 26 | 114 | -88 | 0.186 | 0-10-0 | L13 |
|---|
Game Data Last Updated: Jan 14, 2:16 PM, Next Update: Jan 14, 2:21 PM