Jump To:
U11 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 17 | 2 | 0 | 34 | 0.895 | 90 | 33 | +57 | 0.732 | 10-0-0 | W14 |
|---|
| 20 | 17 | 3 | 0 | 34 | 0.850 | 118 | 41 | +77 | 0.742 | 9-1-0 | W6 |
|---|
| 20 | 13 | 4 | 3 | 29 | 0.725 | 74 | 47 | +27 | 0.612 | 8-1-1 | W1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 75 | 50 | +25 | 0.600 | 7-2-1 | W6 |
|---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 82 | 61 | +21 | 0.573 | 5-3-2 | W1 |
|---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 108 | 93 | +15 | 0.537 | 4-5-1 | W1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 47 | 50 | -3 | 0.485 | 4-3-3 | T2 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 56 | 74 | -18 | 0.431 | 4-5-1 | L3 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 38 | 68 | -30 | 0.358 | 3-6-1 | L1 |
|---|
| 20 | 6 | 14 | 0 | 12 | 0.300 | 52 | 81 | -29 | 0.391 | 4-6-0 | L3 |
|---|
| 20 | 3 | 17 | 0 | 6 | 0.150 | 32 | 123 | -91 | 0.206 | 1-9-0 | L1 |
|---|
Stone Mills Sabres LL1 | 20 | 0 | 18 | 2 | 2 | 0.050 | 7 | 86 | -79 | 0.075 | 0-8-2 | T1 |
|---|
U11 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 77 | 21 | +56 | 0.786 | 8-0-2 | W3 |
|---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 114 | 35 | +79 | 0.765 | 9-0-1 | W3 |
|---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 127 | 63 | +64 | 0.668 | 7-2-1 | W1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 91 | 43 | +48 | 0.679 | 7-2-1 | L1 |
|---|
| 20 | 13 | 5 | 2 | 28 | 0.700 | 79 | 40 | +39 | 0.664 | 6-3-1 | L2 |
|---|
| 19 | 10 | 8 | 1 | 21 | 0.553 | 50 | 39 | +11 | 0.562 | 6-4-0 | W4 |
|---|
| 19 | 8 | 10 | 1 | 17 | 0.447 | 108 | 96 | +12 | 0.529 | 5-4-1 | W4 |
|---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 53 | 81 | -28 | 0.396 | 3-6-1 | L3 |
|---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 42 | 61 | -19 | 0.408 | 1-6-3 | L2 |
|---|
| 19 | 4 | 13 | 2 | 10 | 0.263 | 53 | 117 | -64 | 0.312 | 3-6-1 | L3 |
|---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 64 | 104 | -40 | 0.381 | 1-9-0 | L7 |
|---|
Grafton Gryphons LL1 | 20 | 1 | 19 | 0 | 2 | 0.050 | 32 | 162 | -130 | 0.165 | 0-10-0 | L19 |
|---|
Feb 19-Mar 04U11 Pool 1
| Date | Visitor | Home |
Feb 21 12:00P | Stirling Blues LL11 | Frontenac Flyers LL32 |
Feb 23 7:00P | Frontenac Flyers LL10 | Frontenac Flyers LL33 |
Feb 25 6:30P | Stirling Blues LL11 | Prince Edward County Kings LL31 |
Feb 28 11:00A | Frontenac Flyers LL12 | Stirling Blues LL11 |
Mar 01 4:00P | Frontenac Flyers LL3 | Prince Edward County Kings LL3 |
Mar 02 7:00P | Prince Edward County Kings LL3 | Frontenac Flyers LL1 |
Feb 19-Mar 04U11 Pool 2
| Date | Visitor | Home |
Feb 21 11:00A | Quinte West Hawks Quinte Custom2 | Napanee Stars LL32 |
Feb 21 11:00A | Prince Edward County Kings LL15 | Loyalist Jets LL11 |
Feb 22 10:00A | Loyalist Jets LL10 | Napanee Stars LL35 |
Feb 28 2:00P | Napanee Stars LL33 | Prince Edward County Kings LL15 |
Feb 28 3:30P | Loyalist Jets LL11 | Quinte West Hawks Quinte Custom2 |
Mar 01 5:00P | Quinte West Hawks Quinte Custom | Prince Edward County Kings LL1 |
Feb 19-Mar 04U11 Pool 3
| Date | Visitor | Home |
Feb 21 1:00P | Frontenac Flyers LL45 | Quinte West Hawks River Rats Hockey2 |
Feb 22 3:30P | Frontenac Flyers LL47 | Gananoque Islanders LL14 |
Feb 25 5:30P | Quinte West Hawks River Rats Hockey0 | Prince Edward County Kings LL23 |
Feb 28 11:00A | Prince Edward County Kings LL25 | Frontenac Flyers LL42 |
Feb 28 1:00P | Quinte West Hawks River Rats Hockey1 | Gananoque Islanders LL13 |
Mar 01 3:00P | Gananoque Islanders LL1 | Prince Edward County Kings LL2 |
Feb 19-Mar 04U11 Pool 4
| Date | Visitor | Home |
Feb 20 7:00P | Stirling Blues LL24 | Quinte West Hawks Water Service7 |
Feb 21 10:00A | Quinte West Hawks Water Service7 | Napanee Stars LL16 |
Feb 21 12:00P | Stirling Blues LL22 | Napanee Stars LL21 |
Feb 23 7:00P | Napanee Stars LL11 | Napanee Stars LL20 |
Feb 27 6:30P | Napanee Stars LL12 | Stirling Blues LL24 |
Feb 28 2:30P | Napanee Stars LL20 | Quinte West Hawks Water Service5 |
Feb 19-Mar 04U11 Pool 5
| Date | Visitor | Home |
Feb 20 6:00P | Quinte West Hawks Kruger0 | Quinte West Hawks Trenton Sportsfield4 |
Feb 21 11:00A | Quinte West Hawks Kruger3 | Deseronto Bulldogs LL22 |
Feb 21 11:00A | Quinte West Hawks Trenton Sportsfield2 | Frontenac Flyers LL25 |
Feb 22 4:30P | Frontenac Flyers LL23 | Deseronto Bulldogs LL23 |
Feb 28 12:30P | Deseronto Bulldogs LL21 | Quinte West Hawks Trenton Sportsfield0 |
Mar 01 2:15P | Frontenac Flyers LL2 | Quinte West Hawks Kruger |
Feb 19-Mar 04U11 Pool 6
| Date | Visitor | Home |
Feb 21 12:00P | Stone Mills Sabres LL11 | Quinte West Hawks Aqua Fix0 |
Feb 22 3:30P | Deseronto Bulldogs LL11 | Stone Mills Sabres LL12 |
Feb 27 7:00P | Deseronto Bulldogs LL18 | Grafton Gryphons LL14 |
Feb 28 11:30A | Grafton Gryphons LL15 | Quinte West Hawks Aqua Fix7 |
Mar 01 1:30P | Grafton Gryphons LL1 | Stone Mills Sabres LL1 |
Mar 01 3:30P | Quinte West Hawks Aqua Fix | Deseronto Bulldogs LL1 |
Game Data Last Updated: Feb 28, 4:55 PM, Next Update: Feb 28, 5:05 PM