Jump To:
U13 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 19 | 18 | 1 | 0 | 36 | 0.947 | 112 | 37 | +75 | 0.752 | 10-0-0 | W15 |
|---|
| 20 | 11 | 4 | 5 | 27 | 0.675 | 94 | 63 | +31 | 0.599 | 5-3-2 | W1 |
|---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 84 | 62 | +22 | 0.575 | 6-3-1 | W5 |
|---|
| 20 | 10 | 9 | 1 | 21 | 0.525 | 80 | 48 | +32 | 0.625 | 5-4-1 | L2 |
|---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 74 | 62 | +12 | 0.544 | 5-4-1 | L1 |
|---|
| 20 | 9 | 10 | 1 | 19 | 0.475 | 85 | 71 | +14 | 0.545 | 4-6-0 | W1 |
|---|
| 20 | 7 | 11 | 2 | 16 | 0.400 | 55 | 68 | -13 | 0.447 | 5-4-1 | L3 |
|---|
| 20 | 4 | 15 | 1 | 9 | 0.225 | 36 | 127 | -91 | 0.221 | 2-7-1 | L1 |
|---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 31 | 123 | -92 | 0.201 | 1-8-1 | L1 |
|---|
U13 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 20 | 16 | 2 | 2 | 34 | 0.850 | 85 | 32 | +53 | 0.726 | 8-1-1 | W5 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 101 | 51 | +50 | 0.664 | 9-1-0 | W5 |
|---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 85 | 52 | +33 | 0.620 | 8-2-0 | W2 |
|---|
| 20 | 13 | 6 | 1 | 27 | 0.675 | 84 | 46 | +38 | 0.646 | 7-3-0 | L1 |
|---|
| 19 | 11 | 5 | 3 | 25 | 0.658 | 60 | 39 | +21 | 0.606 | 5-3-2 | L1 |
|---|
| 20 | 11 | 7 | 2 | 24 | 0.600 | 75 | 52 | +23 | 0.591 | 5-4-1 | W1 |
|---|
| 19 | 10 | 6 | 3 | 23 | 0.605 | 44 | 26 | +18 | 0.629 | 5-2-3 | T1 |
|---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 49 | 50 | -1 | 0.495 | 4-3-3 | T1 |
|---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 70 | 64 | +6 | 0.522 | 3-5-2 | L1 |
|---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 68 | 120 | -52 | 0.362 | 0-8-2 | T1 |
|---|
| 20 | 3 | 15 | 2 | 8 | 0.200 | 47 | 101 | -54 | 0.318 | 1-7-2 | T1 |
|---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 25 | 70 | -45 | 0.263 | 1-8-1 | L5 |
|---|
Grafton Gryphons | 20 | 2 | 18 | 0 | 4 | 0.100 | 28 | 108 | -80 | 0.206 | 2-8-0 | W1 |
|---|
Bracket
Mar 04 U13 Pool 4 Belleville LL4, Frontenac LL2, Prince Edward County LL1, Quinte West Kruger, Quinte West Mystical Distributing Feb 21, Feb 21, Feb 22, Feb 25, Feb 27, Feb 27, Feb 28, Feb 28, Mar 01, Mar 04 Mar 04 U13 Pool 5 Belleville LL3, Frontenac LL1, Grafton, Napanee LL1, Quinte West Wilkinson Feb 20, Feb 21, Feb 22, Feb 23, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 04 |
Feb 19-Mar 04U13 Pool 1
| Date | Visitor | Home |
Feb 20 6:00P | Quinte West Hawks Exit Realty3 | Prince Edward County Kings LL21 |
Feb 21 12:00P | Quinte West Hawks Exit Realty1 | Deseronto Bulldogs1 |
Feb 22 5:30P | Loyalist Jets2 | Deseronto Bulldogs5 |
Feb 27 7:00P | Loyalist Jets2 | Quinte West Hawks Exit Realty0 |
Feb 28 1:00P | Prince Edward County Kings LL23 | Loyalist Jets2 |
Mar 01 1:00P | Deseronto Bulldogs | Prince Edward County Kings LL2 |
Feb 19-Mar 04U13 Pool 2
| Date | Visitor | Home |
Feb 21 10:00A | Napanee Stars LL34 | Gananoque Islanders LL20 |
Feb 22 12:00P | Napanee Stars LL30 | Belleville Bulls LL14 |
Feb 24 7:00P | Belleville Bulls LL12 | Stirling Blues5 |
Feb 28 10:00A | Stirling Blues0 | Napanee Stars LL34 |
Feb 28 11:00A | Belleville Bulls LL11 | Gananoque Islanders LL21 |
Mar 01 2:30P | Gananoque Islanders LL2 | Stirling Blues |
Feb 19-Mar 04U13 Pool 3
| Date | Visitor | Home |
Feb 21 2:30P | Belleville Bulls LL23 | Gananoque Islanders LL11 |
Feb 22 1:00P | Napanee Stars LL26 | Belleville Bulls LL23 |
Feb 22 4:00P | Gananoque Islanders LL13 | Prince Edward County Kings LL34 |
Feb 23 6:00P | Prince Edward County Kings LL33 | Napanee Stars LL21 |
Feb 28 10:00A | Napanee Stars LL22 | Gananoque Islanders LL13 |
Mar 01 2:00P | Belleville Bulls LL2 | Prince Edward County Kings LL3 |
Feb 19-Mar 04U13 Pool 4
| Date | Visitor | Home |
Feb 21 11:30A | Frontenac Flyers LL26 | Belleville Bulls LL41 |
Feb 21 2:00P | Quinte West Mystical Distributing4 | Prince Edward County Kings LL17 |
Feb 22 3:00P | Frontenac Flyers LL20 | Quinte West Hawks Kruger1 |
Feb 25 6:00P | Quinte West Hawks Kruger1 | Quinte West Mystical Distributing1 |
Feb 27 6:00P | Prince Edward County Kings LL11 | Quinte West Hawks Kruger4 |
Feb 27 8:30P | Quinte West Mystical Distributing1 | Frontenac Flyers LL22 |
Feb 28 10:30A | Quinte West Hawks Kruger3 | Belleville Bulls LL41 |
Feb 28 12:00P | Prince Edward County Kings LL1 | Frontenac Flyers LL2 |
Mar 01 12:00P | Belleville Bulls LL4 | Prince Edward County Kings LL1 |
Mar 04 6:00P | Belleville Bulls LL4 | Quinte West Mystical Distributing |
Feb 19-Mar 04U13 Pool 5
| Date | Visitor | Home |
Feb 20 7:30P | Quinte West Hawks Wilkinson | Frontenac Flyers LL1 |
Feb 21 10:30A | Frontenac Flyers LL12 | Belleville Bulls LL34 |
Feb 22 4:30P | Frontenac Flyers LL16 | Napanee Stars LL14 |
Feb 23 7:00P | Quinte West Hawks Wilkinson3 | Grafton Gryphons6 |
Feb 25 7:00P | Belleville Bulls LL33 | Quinte West Hawks Wilkinson5 |
Feb 27 7:30P | Grafton Gryphons2 | Frontenac Flyers LL14 |
Feb 28 11:30A | Grafton Gryphons2 | Belleville Bulls LL31 |
Feb 28 1:30P | Napanee Stars LL15 | Quinte West Hawks Wilkinson6 |
Mar 01 10:00A | Belleville Bulls LL3 | Napanee Stars LL1 |
Mar 04 7:00P | Napanee Stars LL1 | Grafton Gryphons |
Game Data Last Updated: Feb 28, 4:55 PM, Next Update: Feb 28, 5:05 PM