Jump To:
U13 East
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 13 | 1 | 0 | 26 | 0.929 | 82 | 30 | +52 | 0.732 | 10-0-0 | W10 |
|---|
| 17 | 9 | 7 | 1 | 19 | 0.559 | 71 | 38 | +33 | 0.651 | 5-4-1 | W1 |
|---|
| 13 | 7 | 2 | 4 | 18 | 0.692 | 64 | 43 | +21 | 0.598 | 4-2-4 | T1 |
|---|
| 15 | 7 | 4 | 4 | 18 | 0.600 | 60 | 46 | +14 | 0.566 | 6-2-2 | L1 |
|---|
| 15 | 4 | 6 | 5 | 13 | 0.433 | 54 | 55 | -1 | 0.495 | 2-5-3 | L1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 46 | 32 | +14 | 0.590 | 4-5-1 | L2 |
|---|
| 13 | 3 | 8 | 2 | 8 | 0.308 | 31 | 43 | -12 | 0.419 | 2-6-2 | T1 |
|---|
| 13 | 4 | 9 | 0 | 8 | 0.308 | 32 | 83 | -51 | 0.278 | 4-6-0 | L1 |
|---|
| 14 | 0 | 13 | 1 | 1 | 0.036 | 15 | 100 | -85 | 0.130 | 0-10-0 | L11 |
|---|
U13 West
Oct 14, 2025-Feb 18, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 11 | 2 | 2 | 24 | 0.800 | 62 | 26 | +36 | 0.705 | 8-1-1 | L1 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 65 | 31 | +34 | 0.677 | 8-2-0 | W2 |
|---|
| 15 | 10 | 4 | 1 | 21 | 0.700 | 63 | 41 | +22 | 0.606 | 6-3-1 | W3 |
|---|
| 14 | 9 | 4 | 1 | 19 | 0.679 | 72 | 39 | +33 | 0.649 | 7-2-1 | W5 |
|---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 41 | 29 | +12 | 0.586 | 5-4-1 | L1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 30 | 19 | +11 | 0.612 | 6-3-1 | T1 |
|---|
| 13 | 7 | 5 | 1 | 15 | 0.577 | 48 | 35 | +13 | 0.578 | 5-4-1 | W1 |
|---|
| 15 | 6 | 8 | 1 | 13 | 0.433 | 30 | 35 | -5 | 0.462 | 5-4-1 | W2 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 49 | 35 | +14 | 0.583 | 4-3-3 | W1 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 38 | 62 | -24 | 0.380 | 4-5-1 | L1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 40 | 80 | -40 | 0.333 | 1-8-1 | L3 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 11 | 40 | -29 | 0.216 | 1-8-1 | L4 |
|---|
Grafton Gryphons | 14 | 0 | 14 | 0 | 0 | 0.000 | 16 | 78 | -62 | 0.170 | 0-10-0 | L14 |
|---|
Game Data Last Updated: Jan 14, 1:08 PM, Next Update: Jan 14, 1:13 PM