Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 21 | 1 | 2 | 44 | 0.917 | 114 | 28 | +86 | 0.803 | 8-1-1 | L1 |
---|
| 24 | 19 | 2 | 3 | 41 | 0.854 | 94 | 30 | +64 | 0.758 | 8-1-1 | W3 |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 129 | 55 | +74 | 0.701 | 10-0-0 | W12 |
---|
| 24 | 13 | 8 | 3 | 29 | 0.604 | 91 | 78 | +13 | 0.538 | 4-5-1 | L1 |
---|
| 24 | 14 | 9 | 1 | 29 | 0.604 | 83 | 55 | +28 | 0.601 | 8-2-0 | W4 |
---|
| 24 | 12 | 11 | 1 | 25 | 0.521 | 70 | 69 | +1 | 0.504 | 7-3-0 | L2 |
---|
| 24 | 11 | 10 | 3 | 25 | 0.521 | 53 | 77 | -24 | 0.408 | 5-4-1 | W1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 49 | 54 | -5 | 0.476 | 5-4-1 | W1 |
---|
Stone Mills Sabres LL1 | 24 | 6 | 14 | 4 | 16 | 0.333 | 74 | 104 | -30 | 0.416 | 4-2-4 | W1 |
---|
| 24 | 6 | 18 | 0 | 12 | 0.250 | 71 | 113 | -42 | 0.386 | 2-8-0 | W1 |
---|
Stone Mills Sabres LL2 | 24 | 5 | 17 | 2 | 12 | 0.250 | 61 | 113 | -52 | 0.351 | 2-8-0 | L4 |
---|
| 24 | 4 | 16 | 4 | 12 | 0.250 | 36 | 88 | -52 | 0.290 | 2-7-1 | L3 |
---|
| 24 | 4 | 20 | 0 | 8 | 0.167 | 39 | 100 | -61 | 0.281 | 0-10-0 | L11 |
---|
Tue, Feb 21
Loyalist Jets LL 501
@ Frontenac Flyers LL1U18-016
Frontenac
Thu, Feb 23
Stirling Blues LL2
@ Stone Mills Sabres LL1U18-135
Stone Mills
Fri, Feb 24
Stone Mills Sabres LL2
@ Stirling Blues LL1U18-110
Stirling
Sat, Feb 25
Deseronto Bulldogs LL1
@ Prince Edward County Kings LL2U18-108
Lehigh Arena
Stirling Blues LL1
@ Stirling Blues LL2U18-131
Stirling
Sun, Feb 26
Stirling Blues LL1
@ Gananoque Islanders LL1U18-047
Gananoque
Stirling Blues LL2
@ Prince Edward County Kings LL2U18-099
Lehigh Arena
Stone Mills Sabres LL2
@ Frontenac Flyers LL2U18-025
Frontenac
Mon, Feb 27
Stone Mills Sabres LL1
@ Stirling Blues LL2
RCAF
Thu, Mar 02
Gananoque Islanders LL1
@ Gananoque Islanders LL2U18-055
Gananoque
Game Data Last Updated: Oct 14, 3:43 AM, Next Update: Oct 24, 3:43 AM