Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | Last 10 | Streak |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-10 | TIED 14 |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | TIED 14 |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | TIED 14 |
---|
| 14 | 0 | 0 | 14 | 14 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | TIED 14 |
---|
| 12 | 1 | 0 | 11 | 13 | 0.542 | 5 | 0 | +5 | 1.000 | 1-0-9 | TIED 3 |
---|
| 12 | 0 | 0 | 12 | 12 | 0.500 | 0 | 0 | 0 | 0.000 | 0-0-10 | TIED 12 |
---|
| 12 | 0 | 1 | 11 | 11 | 0.458 | 0 | 5 | -5 | 0.000 | 0-1-9 | TIED 7 |
---|
| 10 | 0 | 0 | 10 | 10 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-10 | TIED 10 |
---|
Sun, Feb 05
Stirling Blues LL2
@ Prince Edward County Kings LL1
Lehigh Arena
Stirling Blues LL1
@ Prince Edward County Kings LL1
Lehigh Arena
Stirling Blues LL2
@ Prince Edward County Kings LL2
Lehigh Arena
Sat, Feb 11
Frontenac Flyers LL1
@ Frontenac Flyers LL2
Frontenac
Stirling Blues LL1
@ Napanee Stars
Strathcona (2 - Home Hardware)
Prince Edward County Kings LL1
@ Gananoque Islanders
Gananoque
Sun, Feb 12
Frontenac Flyers LL2
@ Prince Edward County Kings LL1
Lehigh Arena
Sat, Feb 18
Napanee Stars
@ Frontenac Flyers LL1
Frontenac
Sat, Feb 25
Frontenac Flyers LL1
@ Napanee Stars
Strathcona (2 - Home Hardware)
Sun, Mar 05
Gananoque Islanders
@ Napanee Stars
Strathcona (1 - Goodyear)
Game Data Last Updated: Sep 30, 4:06 AM, Next Update: Oct 10, 4:06 AM