Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 16 | 15 | 1 | 0 | 30 | 0.938 | 74 | 26 | +48 | 0.740 | 9-1-0 | W1 |
---|
| 16 | 14 | 2 | 0 | 28 | 0.875 | 105 | 34 | +71 | 0.755 | 8-2-0 | W5 |
---|
| 16 | 10 | 5 | 1 | 21 | 0.656 | 75 | 46 | +29 | 0.620 | 6-3-1 | W2 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 38 | 45 | -7 | 0.458 | 6-2-2 | L1 |
---|
| 16 | 9 | 5 | 2 | 20 | 0.625 | 53 | 43 | +10 | 0.552 | 6-2-2 | T1 |
---|
| 16 | 10 | 6 | 0 | 20 | 0.625 | 51 | 45 | +6 | 0.531 | 6-4-0 | W3 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 61 | 60 | +1 | 0.504 | 6-3-1 | W2 |
---|
| 16 | 8 | 7 | 1 | 17 | 0.531 | 58 | 56 | +2 | 0.509 | 7-2-1 | W6 |
---|
| 16 | 7 | 7 | 2 | 16 | 0.500 | 60 | 47 | +13 | 0.561 | 4-5-1 | W1 |
---|
| 16 | 5 | 7 | 4 | 14 | 0.438 | 44 | 52 | -8 | 0.458 | 2-4-4 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 33 | 48 | -15 | 0.407 | 2-6-2 | L1 |
---|
| 16 | 5 | 8 | 3 | 13 | 0.406 | 32 | 37 | -5 | 0.464 | 2-5-3 | T2 |
---|
| 16 | 6 | 9 | 1 | 13 | 0.406 | 42 | 51 | -9 | 0.452 | 4-5-1 | L1 |
---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 24 | 60 | -36 | 0.286 | 2-5-3 | L1 |
---|
| 16 | 3 | 11 | 2 | 8 | 0.250 | 28 | 62 | -34 | 0.311 | 1-8-1 | L3 |
---|
| 16 | 4 | 12 | 0 | 8 | 0.250 | 29 | 51 | -22 | 0.363 | 2-8-0 | L2 |
---|
| 16 | 2 | 13 | 1 | 5 | 0.156 | 42 | 86 | -44 | 0.328 | 1-8-1 | L2 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Bracket
Feb 25 U11 Pool A Gananoque LL2, Loyalist LL1, Loyalist LL2, Napanee LL1, Napanee LL2, Prince Edward County LL1 Feb 03, Feb 03, Feb 04, Feb 10, Feb 11, Feb 11, Feb 17, Feb 17, Feb 18, Feb 22, Feb 23, Feb 24, Feb 25, Feb 25, Feb 26 Feb 25 U11 Pool B Deseronto LL1, Deseronto LL2, Gananoque LL1, Napanee LL3, Prince Edward County LL3 Jan 27, Jan 28, Feb 03, Feb 04, Feb 04, Feb 10, Feb 10, Feb 17, Feb 24, Feb 24 Feb 25 U11 Pool C Frontenac LL1, Frontenac LL2, Napanee LL4, Prince Edward County LL2, Prince Edward County LL4, Stirling LL2 Jan 27, Jan 27, Jan 27, Jan 28, Feb 03, Feb 03, Feb 04, Feb 10, Feb 10, Feb 11, Feb 11, Feb 17, Feb 18, Feb 24, Feb 25 |
Jan 22-Feb 25U11 Pool A
Date | Visitor | Home |
Feb 03 11:00A | Loyalist Jets LL23 | Napanee Stars LL26 |
Feb 03 12:00P | Prince Edward County Kings LL13 | Gananoque Islanders LL22 |
Feb 04 10:00A | Loyalist Jets LL14 | Napanee Stars LL13 |
Feb 10 12:00P | Loyalist Jets LL13 | Gananoque Islanders LL22 |
Feb 11 10:00A | Gananoque Islanders LL22 | Napanee Stars LL24 |
Feb 11 12:00P | Prince Edward County Kings LL13 | Loyalist Jets LL23 |
Feb 17 11:00A | Prince Edward County Kings LL14 | Napanee Stars LL25 |
Feb 17 2:00P | Gananoque Islanders LL25 | Loyalist Jets LL23 |
Feb 18 4:00P | Napanee Stars LL13 | Loyalist Jets LL28 |
Feb 22 7:00P | Loyalist Jets LL23 | Loyalist Jets LL16 |
Feb 23 6:30P | Loyalist Jets LL14 | Prince Edward County Kings LL12 |
Feb 24 3:30P | Napanee Stars LL15 | Gananoque Islanders LL26 |
Feb 25 1:30P | Napanee Stars LL25 | Loyalist Jets LL15 |
Feb 25 5:00P | Napanee Stars LL12 | Prince Edward County Kings LL15 |
Feb 26 7:00P | Napanee Stars LL23 | Napanee Stars LL10 |
Jan 22-Feb 25U11 Pool B
Date | Visitor | Home |
Jan 27 10:00A | Deseronto Bulldogs LL11 | Prince Edward County Kings LL35 |
Jan 28 9:00A | Deseronto Bulldogs LL26 | Napanee Stars LL32 |
Feb 03 5:00P | Deseronto Bulldogs LL15 | Gananoque Islanders LL12 |
Feb 04 1:00P | Gananoque Islanders LL13 | Prince Edward County Kings LL33 |
Feb 04 3:00P | Napanee Stars LL32 | Deseronto Bulldogs LL13 |
Feb 10 10:00A | Gananoque Islanders LL15 | Deseronto Bulldogs LL23 |
Feb 10 11:00A | Prince Edward County Kings LL35 | Napanee Stars LL31 |
Feb 17 10:00A | Prince Edward County Kings LL34 | Deseronto Bulldogs LL21 |
Feb 24 10:00A | Deseronto Bulldogs LL22 | Deseronto Bulldogs LL12 |
Feb 24 2:30P | Napanee Stars LL31 | Gananoque Islanders LL12 |
Jan 22-Feb 25U11 Pool C
Date | Visitor | Home |
Jan 27 9:00A | Frontenac Flyers LL22 | Prince Edward County Kings LL25 |
Jan 27 11:00A | Napanee Stars LL44 | Prince Edward County Kings LL44 |
Jan 27 12:00P | Stirling Blues LL21 | Frontenac Flyers LL11 |
Jan 28 10:00A | Frontenac Flyers LL13 | Napanee Stars LL40 |
Feb 03 10:00A | Prince Edward County Kings LL23 | Frontenac Flyers LL11 |
Feb 03 11:00A | Prince Edward County Kings LL42 | Frontenac Flyers LL21 |
Feb 04 2:00P | Frontenac Flyers LL11 | Prince Edward County Kings LL41 |
Feb 10 10:00A | Frontenac Flyers LL21 | Frontenac Flyers LL13 |
Feb 10 2:00P | Stirling Blues LL21 | Prince Edward County Kings LL42 |
Feb 11 11:00A | Frontenac Flyers LL21 | Stirling Blues LL20 |
Feb 11 12:30P | Prince Edward County Kings LL41 | Prince Edward County Kings LL22 |
Feb 17 10:00A | Napanee Stars LL45 | Frontenac Flyers LL22 |
Feb 18 9:00A | Prince Edward County Kings LL22 | Napanee Stars LL45 |
Feb 24 1:00P | Prince Edward County Kings LL23 | Stirling Blues LL21 |
Feb 25 10:00A | Stirling Blues LL22 | Napanee Stars LL45 |
Game Data Last Updated: Dec 08, 2:20 AM, Next Update: Dec 18, 2:20 AM